F1 WEC Live Timing My Live Timing
Formula 1 · Round 14 · 2020

Turkish Grand Prix

Istanbul Park — race date 2020-11-15 · Back to 2020 season

✪ Fastest lap — Lando Norris

fastest of the race
1:36.806Lap time
198.508Avg speed (km/h)

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Lance Stroll Racing Point 2:07.467 1:53.372 1:47.765
2 Max Verstappen Red Bull 1:57.485 1:50.293 1:48.055
3 Sergio Pérez Racing Point 2:07.614 1:54.097 1:49.321
4 Alexander Albon Red Bull 1:59.431 1:52.282 1:50.448
5 Daniel Ricciardo Renault 2:05.598 1:54.278 1:51.595
6 Lewis Hamilton Mercedes 2:07.599 1:52.709 1:52.560
7 Esteban Ocon Renault 2:06.115 1:53.657 1:52.622
8 Kimi Räikkönen Alfa Romeo 2:01.249 1:53.793 1:52.745
9 Valtteri Bottas Mercedes 2:07.001 1:53.767 1:53.258
10 Antonio Giovinazzi Alfa Romeo 2:07.341 1:53.431 1:57.226
11 Lando Norris McLaren 2:07.167 1:54.945
12 Sebastian Vettel Ferrari 2:03.356 1:55.169
13 Carlos Sainz McLaren 2:07.489 1:55.410
14 Charles Leclerc Ferrari 2:04.464 1:56.696
15 Pierre Gasly AlphaTauri 2:05.579 1:58.556
16 Kevin Magnussen Haas F1 Team 2:08.007
17 Daniil Kvyat AlphaTauri 2:09.070
18 George Russell Williams 2:10.017
19 Romain Grosjean Haas F1 Team 2:12.909
20 Nicholas Latifi Williams 2:21.611

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Lewis Hamilton Mercedes 58 1:42:19.313 1:39.413 25
2 Sergio Pérez Racing Point 58 +31.633 1:40.392 18
3 Sebastian Vettel Ferrari 58 +31.960 1:39.662 15
4 Charles Leclerc Ferrari 58 +33.858 1:39.961 12
5 Carlos Sainz McLaren 58 +34.363 1:38.754 10
6 Max Verstappen Red Bull 58 +44.873 1:38.431 8
7 Alexander Albon Red Bull 58 +46.484 1:39.099 6
8 Lando Norris McLaren 58 +1:01.259 1:36.806 ✪ 5
9 Lance Stroll Racing Point 58 +1:12.353 1:39.921 2
10 Daniel Ricciardo Renault 58 +1:35.460 1:40.677 1
11 Esteban Ocon Renault 57 1:41.006 0
12 Daniil Kvyat AlphaTauri 57 1:41.019 0
13 Pierre Gasly AlphaTauri 57 1:39.586 0
14 Valtteri Bottas Mercedes 57 1:38.193 0
15 Kimi Räikkönen Alfa Romeo 57 1:39.743 0
16 George Russell Williams 57 1:40.814 0
17 Kevin Magnussen Haas F1 Team 55 1:40.948 0
18 Romain Grosjean Haas F1 Team 49 1:43.281 0
19 Nicholas Latifi Williams 39 1:43.495 0
20 Antonio Giovinazzi Alfa Romeo 11 1:51.122 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.