Racing hub · Endurance
WEC World Endurance
2026 FIA World Endurance Championship — calendar, Hypercar & LMGT3 standings and results. Live timing during race weekends at openwec.com.
Official live timing
FIA WEC broadcast & dataWatch sessions live with on-board cameras, lap charts and driver network on the official free WEC platform.
Open openwec.com →Hypercar World Endurance Drivers' Championship
Hypercar| # | Entry / Driver | Pts |
|---|---|---|
| 🥇 | Kamui Kobayashi · Mike Conway · Nyck De Vries | 75.5 |
| 🥈 | René Rast · Robin Frijns · Sheldon van der Linde | 71.5 |
| 🥉 | Brendon Hartley · Ryo Hirakawa · Sébastien Buemi | 56.5 |
| 4 | Norman Nato · Will Stevens · Louis Delétraz · Ricky Taylor | 52.5 |
| 5 | Alessandro Pier Guidi · Antonio Giovinazzi · James Calado | 47 |
| 6 | Kevin Magnussen · Raffaele Marciello · Dries Vanthoor | 43 |
| 7 | Antonio Fuoco · Miguel Molina · Nicklas Nielsen | 35 |
| 8 | Philip Hanson · Robert Kubica · Yifei Ye | 31 |
| 9 | António Félix Da Costa · Charles Milesi · Ferdinand Habsburg | 29 |
| 10 | Harry Tincknell · Tom Gamble · Ross Gunn | 22.5 |
| 11 | Frédéric Makowiecki · Jules Gounon · Victor Martins | 18 |
| 12 | Earl Bamber · Sébastien Bourdais · Jack Aitken | 10 |
| 13 | Nick Cassidy · Paul di Resta · Stoffel Vandoorne | 9.5 |
| 14 | Loïc Duval · Malthe Jakobsen · Théo Pourchaire | 6.5 |
| 15 | André Lotterer · Luis Felipe Derani · Mathys Jaubert | 5.5 |
Hypercar World Endurance Manufacturers' Championship
Hypercar| # | Entry / Driver | Pts |
|---|---|---|
| 🥇 | BMW | 90 |
| 🥈 | Toyota | 85.5 |
| 🥉 | Ferrari | 66 |
| 4 | Cadillac | 58 |
| 5 | Alpine | 44 |
| 6 | Aston Martin | 26.5 |
| 7 | Peugeot | 17.5 |
| 8 | Genesis | 9.5 |
FIA World Cup for Hypercar Teams
Hypercar| # | Entry / Driver | Pts |
|---|---|---|
| 🥇 | Toyota Racing | 396 |
| 🥈 | BMW M Team WRT | 327.5 |
| 🥉 | Ferrari AF Corse | 246 |
| 4 | Cadillac Hertz Team Jota | 157 |
| 5 | Alpine Endurance Team | 141 |
| 6 | AF Corse | 93 |
| 7 | Aston Martin Thor Team | 58 |
| 8 | Peugeot Totalenergies | 48 |
| 9 | Genesis Magma Racing | 24 |
| 10 | Cadillac WTR | 12 |
FIA Endurance Trophy for LMGT3 Drivers
LMGT3| # | Entry / Driver | Pts |
|---|---|---|
| 🥇 | Jonny Edgar · Nicky Catsburg · Ben Keating · Blake Mcdonald · Nicolas Varrone | 82 |
| 🥈 | Alessio Rovera · François Hériau · Simon Mann | 46 |
| 🥉 | Riccardo Pera · Richard Lietz · Yasser Shahin | 43 |
| 4 | Hadrien David · Tom van Rompuy · Jack Hawksworth · Esteban Masson | 38 |
| 5 | Gray Newell · Jonny Adam · Eduardo Barrichello · Kobe Pauwels | 34.5 |
| 6 | Charlie Eastwood · Peter Dempsey · Salih Yoluç | 33 |
| 7 | Clemens Schmid · José María López · Petru Umbrärescu | 32.5 |
| 8 | Giammarco Levorato · Logan Sargeant · Stefano Gattuso | 30.5 |
| 9 | Antares Au · Marvin Kirchhöfer · Thomas Fleming | 29.5 |
| 10 | Ian James · Mattia Drudi · Zacharie Robichon | 27 |
| 11 | Anthony Mcintosh · Daniel Harper · Parker Thompson | 26 |
| 12 | Augusto Farfus · Darren Leung · Sean Gelael | 23 |
| 13 | Ben Tuck · Eric Powell · Sebastian Priaulx | 19.5 |
| 14 | Ayhancan Güven · James Cottingham · Timur Boguslavskiy | 18.5 |
| 15 | Alexander West · Benjamin Goethe · Finn Gehrsitz | 17.5 |
FIA Endurance Trophy for LMGT3 Teams
LMGT3| # | Entry / Driver | Pts |
|---|---|---|
| 🥇 | TF Sport | 249 |
| 🥈 | Akkodis ASP Team | 211.5 |
| 🥉 | Heart of Racing Team | 184.5 |
| 4 | Proton Competition | 150 |
| 5 | Team WRT | 147 |
| 6 | Vista AF Corse | 142.5 |
| 7 | Garage 59 | 141 |
| 8 | The Bend Manthey | 129 |
| 9 | Racing Team Turkey by TF | 99 |
| 10 | Manthey DK Engineering | 55.5 |
| 11 | Richard Mille AF Corse | 24 |
| 12 | Iron Lynx | 18 |
| 13 | Kessel Racing | 18 |
| 14 | Racing Spirit Of Leman | 3 |
| 15 | Team Qatar by Iron Lynx | 3 |
2026 WEC calendar
Upcoming and recent rounds.
6 Hours Of Monza
Qatar 1812km
6 Hours Of Fuji
Lone Star Le Mans
Imola
Circuit Of The Americas
Sao Paulo
Le Mans
Spa Francorchamps
Official Prologue Imola
Data via the Orange Cat Blacktop motorsport API. Standings update after each round.