Formula 1 · Round 3 · 2020
Hungarian Grand Prix
Hungaroring — race date 2020-07-19 · Back to 2020 season
✪ Fastest lap — Lewis Hamilton
fastest of the race1:16.627Lap time
205.823Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1:14.907 | 1:14.261 | 1:13.447 |
| 2 | Valtteri Bottas | Mercedes | 1:15.474 | 1:14.530 | 1:13.554 |
| 3 | Lance Stroll | Racing Point | 1:14.895 | 1:15.176 | 1:14.377 |
| 4 | Sergio Pérez | Racing Point | 1:14.681 | 1:15.394 | 1:14.545 |
| 5 | Sebastian Vettel | Ferrari | 1:15.455 | 1:15.131 | 1:14.774 |
| 6 | Charles Leclerc | Ferrari | 1:15.793 | 1:15.006 | 1:14.817 |
| 7 | Max Verstappen | Red Bull | 1:15.495 | 1:14.976 | 1:14.849 |
| 8 | Lando Norris | McLaren | 1:15.444 | 1:15.085 | 1:14.966 |
| 9 | Carlos Sainz | McLaren | 1:15.281 | 1:15.267 | 1:15.027 |
| 10 | Pierre Gasly | AlphaTauri | 1:15.767 | 1:15.508 | — |
| 11 | Daniel Ricciardo | Renault | 1:15.848 | 1:15.661 | — |
| 12 | George Russell | Williams | 1:15.585 | 1:15.698 | — |
| 13 | Alexander Albon | Red Bull | 1:15.722 | 1:15.715 | — |
| 14 | Esteban Ocon | Renault | 1:15.719 | 1:15.742 | — |
| 15 | Nicholas Latifi | Williams | 1:16.105 | 1:16.544 | — |
| 16 | Kevin Magnussen | Haas F1 Team | 1:16.152 | — | — |
| 17 | Daniil Kvyat | AlphaTauri | 1:16.204 | — | — |
| 18 | Romain Grosjean | Haas F1 Team | 1:16.407 | — | — |
| 19 | Antonio Giovinazzi | Alfa Romeo | 1:16.506 | — | — |
| 20 | Kimi Räikkönen | Alfa Romeo | 1:16.614 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 70 | 1:36:12.473 | 1:16.627 ✪ | 26 |
| 2 | Max Verstappen | Red Bull | 70 | +8.702 | 1:19.184 | 18 |
| 3 | Valtteri Bottas | Mercedes | 70 | +9.452 | 1:17.665 | 15 |
| 4 | Lance Stroll | Racing Point | 70 | +57.579 | 1:18.973 | 12 |
| 5 | Alexander Albon | Red Bull | 70 | +1:18.316 | 1:19.440 | 10 |
| 6 | Sebastian Vettel | Ferrari | 69 | 1:20.363 | 8 | |
| 7 | Sergio Pérez | Racing Point | 69 | 1:20.090 | 6 | |
| 8 | Daniel Ricciardo | Renault | 69 | 1:19.532 | 4 | |
| 9 | Carlos Sainz | McLaren | 69 | 1:20.477 | 2 | |
| 10 | Kevin Magnussen | Haas F1 Team | 69 | 1:19.457 | 1 | |
| 11 | Charles Leclerc | Ferrari | 69 | 1:20.821 | 0 | |
| 12 | Daniil Kvyat | AlphaTauri | 69 | 1:20.946 | 0 | |
| 13 | Lando Norris | McLaren | 69 | 1:19.945 | 0 | |
| 14 | Esteban Ocon | Renault | 69 | 1:20.261 | 0 | |
| 15 | Kimi Räikkönen | Alfa Romeo | 69 | 1:20.889 | 0 | |
| 16 | Romain Grosjean | Haas F1 Team | 69 | 1:20.232 | 0 | |
| 17 | Antonio Giovinazzi | Alfa Romeo | 69 | 1:20.096 | 0 | |
| 18 | George Russell | Williams | 69 | 1:19.984 | 0 | |
| 19 | Nicholas Latifi | Williams | 65 | 1:21.198 | 0 | |
| 20 | Pierre Gasly | AlphaTauri | 15 | 1:23.939 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.