Formula 1 · Round 6 · 2020
Spanish Grand Prix
Circuit de Barcelona-Catalunya — race date 2020-08-16 · Back to 2020 season
✪ Fastest lap — Valtteri Bottas
fastest of the race1:18.183Lap time
214.343Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1:16.872 | 1:16.013 | 1:15.584 |
| 2 | Valtteri Bottas | Mercedes | 1:17.243 | 1:16.152 | 1:15.643 |
| 3 | Max Verstappen | Red Bull | 1:17.213 | 1:16.518 | 1:16.292 |
| 4 | Sergio Pérez | Racing Point | 1:17.117 | 1:16.936 | 1:16.482 |
| 5 | Lance Stroll | Racing Point | 1:17.316 | 1:16.666 | 1:16.589 |
| 6 | Alexander Albon | Red Bull | 1:17.419 | 1:17.163 | 1:17.029 |
| 7 | Carlos Sainz | McLaren | 1:17.438 | 1:16.876 | 1:17.044 |
| 8 | Lando Norris | McLaren | 1:17.577 | 1:17.166 | 1:17.084 |
| 9 | Charles Leclerc | Ferrari | 1:17.256 | 1:16.953 | 1:17.087 |
| 10 | Pierre Gasly | AlphaTauri | 1:17.356 | 1:16.800 | 1:17.136 |
| 11 | Sebastian Vettel | Ferrari | 1:17.573 | 1:17.168 | — |
| 12 | Daniil Kvyat | AlphaTauri | 1:17.676 | 1:17.192 | — |
| 13 | Daniel Ricciardo | Renault | 1:17.667 | 1:17.198 | — |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:17.797 | 1:17.386 | — |
| 15 | Esteban Ocon | Renault | 1:17.765 | 1:17.567 | — |
| 16 | Kevin Magnussen | Haas F1 Team | 1:17.908 | — | — |
| 17 | Romain Grosjean | Haas F1 Team | 1:18.089 | — | — |
| 18 | George Russell | Williams | 1:18.099 | — | — |
| 19 | Nicholas Latifi | Williams | 1:18.532 | — | — |
| 20 | Antonio Giovinazzi | Alfa Romeo | 1:18.697 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 66 | 1:31:45.279 | 1:19.822 | 25 |
| 2 | Max Verstappen | Red Bull | 66 | +24.177 | 1:21.477 | 18 |
| 3 | Valtteri Bottas | Mercedes | 66 | +44.752 | 1:18.183 ✪ | 16 |
| 4 | Lance Stroll | Racing Point | 65 | 1:22.024 | 12 | |
| 5 | Sergio Pérez | Racing Point | 65 | 1:22.515 | 10 | |
| 6 | Carlos Sainz | McLaren | 65 | 1:21.771 | 8 | |
| 7 | Sebastian Vettel | Ferrari | 65 | 1:22.707 | 6 | |
| 8 | Alexander Albon | Red Bull | 65 | 1:22.194 | 4 | |
| 9 | Pierre Gasly | AlphaTauri | 65 | 1:22.543 | 2 | |
| 10 | Lando Norris | McLaren | 65 | 1:22.392 | 1 | |
| 11 | Daniel Ricciardo | Renault | 65 | 1:22.464 | 0 | |
| 12 | Daniil Kvyat | AlphaTauri | 65 | 1:22.336 | 0 | |
| 13 | Esteban Ocon | Renault | 65 | 1:22.174 | 0 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 65 | 1:21.888 | 0 | |
| 15 | Kevin Magnussen | Haas F1 Team | 65 | 1:23.474 | 0 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 65 | 1:21.801 | 0 | |
| 17 | George Russell | Williams | 65 | 1:22.503 | 0 | |
| 18 | Nicholas Latifi | Williams | 64 | 1:22.030 | 0 | |
| 19 | Romain Grosjean | Haas F1 Team | 64 | 1:20.409 | 0 | |
| 20 | Charles Leclerc | Ferrari | 38 | 1:23.968 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.