Formula 1 · Round 9 · 2020
Tuscan Grand Prix
Autodromo Internazionale del Mugello — race date 2020-09-13 · Back to 2020 season
✪ Fastest lap — Lewis Hamilton
fastest of the race1:18.833Lap time
239.518Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1:15.778 | 1:15.309 | 1:15.144 |
| 2 | Valtteri Bottas | Mercedes | 1:15.749 | 1:15.322 | 1:15.203 |
| 3 | Max Verstappen | Red Bull | 1:16.335 | 1:15.471 | 1:15.509 |
| 4 | Alexander Albon | Red Bull | 1:16.527 | 1:15.914 | 1:15.954 |
| 5 | Charles Leclerc | Ferrari | 1:16.698 | 1:16.324 | 1:16.270 |
| 6 | Sergio Pérez | Racing Point | 1:16.596 | 1:16.489 | 1:16.311 |
| 7 | Lance Stroll | Racing Point | 1:16.701 | 1:16.271 | 1:16.356 |
| 8 | Daniel Ricciardo | Renault | 1:16.981 | 1:16.243 | 1:16.543 |
| 9 | Carlos Sainz | McLaren | 1:16.993 | 1:16.522 | 1:17.870 |
| 10 | Esteban Ocon | Renault | 1:16.825 | 1:16.297 | — |
| 11 | Lando Norris | McLaren | 1:16.895 | 1:16.640 | — |
| 12 | Daniil Kvyat | AlphaTauri | 1:16.928 | 1:16.854 | — |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:17.059 | 1:16.854 | — |
| 14 | Sebastian Vettel | Ferrari | 1:17.072 | 1:16.858 | — |
| 15 | Romain Grosjean | Haas F1 Team | 1:17.069 | 1:17.254 | — |
| 16 | Pierre Gasly | AlphaTauri | 1:17.125 | — | — |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:17.220 | — | — |
| 18 | George Russell | Williams | 1:17.232 | — | — |
| 19 | Nicholas Latifi | Williams | 1:17.320 | — | — |
| 20 | Kevin Magnussen | Haas F1 Team | 1:17.348 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 59 | 2:19:35.060 | 1:18.833 ✪ | 26 |
| 2 | Valtteri Bottas | Mercedes | 59 | +4.880 | 1:19.432 | 18 |
| 3 | Alexander Albon | Red Bull | 59 | +8.064 | 1:20.039 | 15 |
| 4 | Daniel Ricciardo | Renault | 59 | +10.417 | 1:20.426 | 12 |
| 5 | Sergio Pérez | Racing Point | 59 | +15.650 | 1:20.632 | 10 |
| 6 | Lando Norris | McLaren | 59 | +18.883 | 1:21.198 | 8 |
| 7 | Daniil Kvyat | AlphaTauri | 59 | +21.756 | 1:21.458 | 6 |
| 8 | Charles Leclerc | Ferrari | 59 | +28.345 | 1:21.229 | 4 |
| 9 | Kimi Räikkönen | Alfa Romeo | 59 | +29.770 | 1:21.164 | 2 |
| 10 | Sebastian Vettel | Ferrari | 59 | +29.983 | 1:21.202 | 1 |
| 11 | George Russell | Williams | 59 | +32.404 | 1:21.645 | 0 |
| 12 | Romain Grosjean | Haas F1 Team | 59 | +42.036 | 1:22.263 | 0 |
| 13 | Lance Stroll | Racing Point | 42 | 1:22.068 | 0 | |
| 14 | Esteban Ocon | Renault | 7 | 2:11.793 | 0 | |
| 15 | Nicholas Latifi | Williams | 6 | 2:11.365 | 0 | |
| 16 | Kevin Magnussen | Haas F1 Team | 5 | 2:13.812 | 0 | |
| 17 | Antonio Giovinazzi | Alfa Romeo | 5 | 2:13.809 | 0 | |
| 18 | Carlos Sainz | McLaren | 5 | 2:14.103 | 0 | |
| 19 | Max Verstappen | Red Bull | 0 | — | 0 | |
| 20 | Pierre Gasly | AlphaTauri | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.