Formula 1 · Round 11 · 2021
Hungarian Grand Prix
Hungaroring — race date 2021-08-01 · Back to 2021 season
✪ Fastest lap — Pierre Gasly
fastest of the race1:18.394Lap time
201.183Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1:16.424 | 1:16.553 | 1:15.419 |
| 2 | Valtteri Bottas | Mercedes | 1:16.569 | 1:16.702 | 1:15.734 |
| 3 | Max Verstappen | Red Bull | 1:16.214 | 1:15.650 | 1:15.840 |
| 4 | Sergio Pérez | Red Bull | 1:17.233 | 1:16.443 | 1:16.421 |
| 5 | Pierre Gasly | AlphaTauri | 1:16.874 | 1:16.394 | 1:16.483 |
| 6 | Lando Norris | McLaren | 1:17.081 | 1:16.385 | 1:16.489 |
| 7 | Charles Leclerc | Ferrari | 1:17.084 | 1:16.574 | 1:16.496 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:17.367 | 1:16.766 | 1:16.653 |
| 9 | Fernando Alonso | Alpine F1 Team | 1:17.123 | 1:16.541 | 1:16.715 |
| 10 | Sebastian Vettel | Aston Martin | 1:17.105 | 1:16.794 | 1:16.750 |
| 11 | Daniel Ricciardo | McLaren | 1:17.664 | 1:16.871 | — |
| 12 | Lance Stroll | Aston Martin | 1:17.038 | 1:16.893 | — |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:17.553 | 1:17.564 | — |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:17.776 | 1:17.583 | — |
| 15 | Carlos Sainz | Ferrari | 1:16.649 | — | — |
| 16 | Yuki Tsunoda | AlphaTauri | 1:17.919 | — | — |
| 17 | George Russell | Williams | 1:17.944 | — | — |
| 18 | Nicholas Latifi | Williams | 1:18.036 | — | — |
| 19 | Nikita Mazepin | Haas F1 Team | 1:18.922 | — | — |
| 20 | Mick Schumacher | Haas F1 Team | — | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Esteban Ocon | Alpine F1 Team | 70 | 2:04:43.199 | 1:21.421 | 25 |
| 2 | Lewis Hamilton | Mercedes | 70 | +2.736 | 1:18.715 | 18 |
| 3 | Carlos Sainz | Ferrari | 70 | +15.018 | 1:21.423 | 15 |
| 4 | Fernando Alonso | Alpine F1 Team | 70 | +15.651 | 1:20.359 | 12 |
| 5 | Pierre Gasly | AlphaTauri | 70 | +1:03.614 | 1:18.394 ✪ | 11 |
| 6 | Yuki Tsunoda | AlphaTauri | 70 | +1:15.803 | 1:22.450 | 8 |
| 7 | Nicholas Latifi | Williams | 70 | +1:17.910 | 1:22.831 | 6 |
| 8 | George Russell | Williams | 70 | +1:19.094 | 1:22.112 | 4 |
| 9 | Max Verstappen | Red Bull | 70 | +1:20.244 | 1:20.945 | 2 |
| 10 | Kimi Räikkönen | Alfa Romeo | 69 | 1:21.518 | 1 | |
| 11 | Daniel Ricciardo | McLaren | 69 | 1:22.802 | 0 | |
| 12 | Mick Schumacher | Haas F1 Team | 69 | 1:22.711 | 0 | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 69 | 1:22.736 | 0 | |
| 14 | Nikita Mazepin | Haas F1 Team | 3 | — | 0 | |
| 15 | Lando Norris | McLaren | 2 | — | 0 | |
| 16 | Valtteri Bottas | Mercedes | 0 | — | 0 | |
| 17 | Sergio Pérez | Red Bull | 0 | — | 0 | |
| 18 | Charles Leclerc | Ferrari | 0 | — | 0 | |
| 19 | Lance Stroll | Aston Martin | 0 | — | 0 | |
| 20 | Sebastian Vettel | Aston Martin | 70 | 1:21.459 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.