Formula 1 · Round 12 · 2021
Belgian Grand Prix
Circuit de Spa-Francorchamps — race date 2021-08-29 · Back to 2021 season
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:58.717 | 1:56.559 | 1:59.765 |
| 2 | George Russell | Williams | 1:59.864 | 1:56.950 | 2:00.086 |
| 3 | Lewis Hamilton | Mercedes | 1:59.218 | 1:56.229 | 2:00.099 |
| 4 | Daniel Ricciardo | McLaren | 2:01.583 | 1:57.127 | 2:00.864 |
| 5 | Sebastian Vettel | Aston Martin | 2:00.175 | 1:56.814 | 2:00.935 |
| 6 | Pierre Gasly | AlphaTauri | 2:00.387 | 1:56.440 | 2:01.164 |
| 7 | Sergio Pérez | Red Bull | 1:59.334 | 1:56.886 | 2:02.112 |
| 8 | Valtteri Bottas | Mercedes | 1:59.870 | 1:56.295 | 2:02.502 |
| 9 | Esteban Ocon | Alpine F1 Team | 2:01.824 | 1:57.354 | 2:03.513 |
| 10 | Lando Norris | McLaren | 1:58.301 | 1:56.025 | — |
| 11 | Charles Leclerc | Ferrari | 2:00.728 | 1:57.721 | — |
| 12 | Nicholas Latifi | Williams | 2:00.966 | 1:58.056 | — |
| 13 | Carlos Sainz | Ferrari | 2:01.184 | 1:58.137 | — |
| 14 | Fernando Alonso | Alpine F1 Team | 2:01.653 | 1:58.205 | — |
| 15 | Lance Stroll | Aston Martin | 2:01.597 | 1:58.231 | — |
| 16 | Antonio Giovinazzi | Alfa Romeo | 2:02.306 | — | — |
| 17 | Yuki Tsunoda | AlphaTauri | 2:02.413 | — | — |
| 18 | Mick Schumacher | Haas F1 Team | 2:03.973 | — | — |
| 19 | Kimi Räikkönen | Alfa Romeo | 2:04.452 | — | — |
| 20 | Nikita Mazepin | Haas F1 Team | 2:04.939 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1 | 3:27.071 | — | 12.5 |
| 2 | George Russell | Williams | 1 | +1.995 | — | 9 |
| 3 | Lewis Hamilton | Mercedes | 1 | +2.601 | — | 7.5 |
| 4 | Daniel Ricciardo | McLaren | 1 | +4.496 | — | 6 |
| 5 | Sebastian Vettel | Aston Martin | 1 | +7.479 | — | 5 |
| 6 | Pierre Gasly | AlphaTauri | 1 | +10.177 | — | 4 |
| 7 | Esteban Ocon | Alpine F1 Team | 1 | +11.579 | — | 3 |
| 8 | Charles Leclerc | Ferrari | 1 | +12.608 | — | 2 |
| 9 | Nicholas Latifi | Williams | 1 | +15.485 | — | 1 |
| 10 | Carlos Sainz | Ferrari | 1 | +16.166 | — | 0.5 |
| 11 | Fernando Alonso | Alpine F1 Team | 1 | +20.590 | — | 0 |
| 12 | Valtteri Bottas | Mercedes | 1 | +22.414 | — | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1 | +24.163 | — | 0 |
| 14 | Lando Norris | McLaren | 1 | +27.110 | — | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 1 | +28.329 | — | 0 |
| 16 | Mick Schumacher | Haas F1 Team | 1 | +29.507 | — | 0 |
| 17 | Nikita Mazepin | Haas F1 Team | 1 | +31.993 | — | 0 |
| 18 | Kimi Räikkönen | Alfa Romeo | 1 | +36.054 | — | 0 |
| 19 | Sergio Pérez | Red Bull | 1 | +38.205 | — | 0 |
| 20 | Lance Stroll | Aston Martin | 1 | +44.108 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.