F1 WEC Live Timing My Live Timing
Formula 1 · Round 14 · 2021

Italian Grand Prix

Autodromo Nazionale di Monza — race date 2021-09-12 · Back to 2021 season

✪ Fastest lap — Daniel Ricciardo

fastest of the race
1:24.812Lap time
245.894Avg speed (km/h)

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Valtteri Bottas Mercedes 1:20.685 1:20.032 1:19.555
2 Lewis Hamilton Mercedes 1:20.543 1:19.936 1:19.651
3 Max Verstappen Red Bull 1:21.035 1:20.229 1:19.966
4 Lando Norris McLaren 1:20.916 1:20.059 1:19.989
5 Daniel Ricciardo McLaren 1:21.292 1:20.435 1:19.995
6 Pierre Gasly AlphaTauri 1:21.440 1:20.556 1:20.260
7 Carlos Sainz Ferrari 1:21.118 1:20.750 1:20.462
8 Charles Leclerc Ferrari 1:21.219 1:20.767 1:20.510
9 Sergio Pérez Red Bull 1:21.308 1:20.882 1:20.611
10 Antonio Giovinazzi Alfa Romeo 1:21.197 1:20.726 1:20.808
11 Sebastian Vettel Aston Martin 1:21.394 1:20.913
12 Lance Stroll Aston Martin 1:21.415 1:21.020
13 Fernando Alonso Alpine F1 Team 1:21.487 1:21.069
14 Esteban Ocon Alpine F1 Team 1:21.500 1:21.103
15 George Russell Williams 1:21.890 1:21.392
16 Nicholas Latifi Williams 1:21.925
17 Yuki Tsunoda AlphaTauri 1:21.973
18 Mick Schumacher Haas F1 Team 1:22.248
19 Robert Kubica Alfa Romeo 1:22.530
20 Nikita Mazepin Haas F1 Team 1:22.716

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Daniel Ricciardo McLaren 53 1:21:54.365 1:24.812 ✪ 26
2 Lando Norris McLaren 53 +1.747 1:24.971 18
3 Valtteri Bottas Mercedes 53 +4.921 1:24.827 15
4 Charles Leclerc Ferrari 53 +7.309 1:25.319 12
5 Sergio Pérez Red Bull 53 +8.723 1:25.156 10
6 Carlos Sainz Ferrari 53 +10.535 1:25.559 8
7 Lance Stroll Aston Martin 53 +15.804 1:25.853 6
8 Fernando Alonso Alpine F1 Team 53 +17.201 1:25.472 4
9 George Russell Williams 53 +19.742 1:25.835 2
10 Esteban Ocon Alpine F1 Team 53 +20.868 1:25.566 1
11 Nicholas Latifi Williams 53 +23.743 1:25.953 0
12 Sebastian Vettel Aston Martin 53 +24.621 1:25.938 0
13 Antonio Giovinazzi Alfa Romeo 53 +27.216 1:25.718 0
14 Robert Kubica Alfa Romeo 53 +29.769 1:25.849 0
15 Mick Schumacher Haas F1 Team 53 +51.088 1:26.707 0
16 Nikita Mazepin Haas F1 Team 41 1:27.202 0
17 Lewis Hamilton Mercedes 25 1:25.870 0
18 Max Verstappen Red Bull 25 1:25.173 0
19 Pierre Gasly AlphaTauri 3 1:29.005 0
20 Yuki Tsunoda AlphaTauri 0 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.