Formula 1 · Round 17 · 2021
United States Grand Prix
Circuit of the Americas — race date 2021-10-24 · Back to 2021 season
✪ Fastest lap — Lewis Hamilton
fastest of the race1:38.485Lap time
201.521Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:34.352 | 1:33.464 | 1:32.910 |
| 2 | Lewis Hamilton | Mercedes | 1:34.579 | 1:33.797 | 1:33.119 |
| 3 | Sergio Pérez | Red Bull | 1:34.369 | 1:34.178 | 1:33.134 |
| 4 | Valtteri Bottas | Mercedes | 1:34.590 | 1:33.959 | 1:33.475 |
| 5 | Charles Leclerc | Ferrari | 1:34.153 | 1:33.928 | 1:33.606 |
| 6 | Carlos Sainz | Ferrari | 1:34.558 | 1:34.126 | 1:33.792 |
| 7 | Daniel Ricciardo | McLaren | 1:34.407 | 1:34.643 | 1:33.808 |
| 8 | Lando Norris | McLaren | 1:34.551 | 1:33.880 | 1:33.887 |
| 9 | Pierre Gasly | AlphaTauri | 1:34.567 | 1:34.583 | 1:34.118 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:35.360 | 1:35.137 | 1:34.918 |
| 11 | Esteban Ocon | Alpine F1 Team | 1:35.747 | 1:35.377 | — |
| 12 | Sebastian Vettel | Aston Martin | 1:35.281 | 1:35.500 | — |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:35.920 | 1:35.794 | — |
| 14 | Fernando Alonso | Alpine F1 Team | 1:35.756 | 1:44.549 | — |
| 15 | George Russell | Williams | 1:35.746 | — | — |
| 16 | Lance Stroll | Aston Martin | 1:35.983 | — | — |
| 17 | Nicholas Latifi | Williams | 1:35.995 | — | — |
| 18 | Kimi Räikkönen | Alfa Romeo | 1:36.311 | — | — |
| 19 | Mick Schumacher | Haas F1 Team | 1:36.499 | — | — |
| 20 | Nikita Mazepin | Haas F1 Team | 1:36.796 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 56 | 1:34:36.552 | 1:39.096 | 25 |
| 2 | Lewis Hamilton | Mercedes | 56 | +1.333 | 1:38.485 ✪ | 19 |
| 3 | Sergio Pérez | Red Bull | 56 | +42.223 | 1:39.566 | 15 |
| 4 | Charles Leclerc | Ferrari | 56 | +52.246 | 1:39.303 | 12 |
| 5 | Daniel Ricciardo | McLaren | 56 | +1:16.854 | 1:40.345 | 10 |
| 6 | Valtteri Bottas | Mercedes | 56 | +1:20.128 | 1:40.147 | 8 |
| 7 | Carlos Sainz | Ferrari | 56 | +1:23.545 | 1:40.377 | 6 |
| 8 | Lando Norris | McLaren | 56 | +1:24.395 | 1:40.228 | 4 |
| 9 | Yuki Tsunoda | AlphaTauri | 55 | 1:41.151 | 2 | |
| 10 | Sebastian Vettel | Aston Martin | 55 | 1:40.481 | 1 | |
| 11 | Antonio Giovinazzi | Alfa Romeo | 55 | 1:41.145 | 0 | |
| 12 | Lance Stroll | Aston Martin | 55 | 1:41.189 | 0 | |
| 13 | Kimi Räikkönen | Alfa Romeo | 55 | 1:41.340 | 0 | |
| 14 | George Russell | Williams | 55 | 1:41.120 | 0 | |
| 15 | Nicholas Latifi | Williams | 55 | 1:41.818 | 0 | |
| 16 | Mick Schumacher | Haas F1 Team | 54 | 1:41.395 | 0 | |
| 17 | Nikita Mazepin | Haas F1 Team | 54 | 1:42.886 | 0 | |
| 18 | Fernando Alonso | Alpine F1 Team | 49 | 1:40.067 | 0 | |
| 19 | Esteban Ocon | Alpine F1 Team | 40 | 1:42.194 | 0 | |
| 20 | Pierre Gasly | AlphaTauri | 14 | 1:42.015 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.