Formula 1 · Round 18 · 2021
Mexico City Grand Prix
Autódromo Hermanos Rodríguez — race date 2021-11-07 · Back to 2021 season
✪ Fastest lap — Valtteri Bottas
fastest of the race1:17.774Lap time
199.223Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Valtteri Bottas | Mercedes | 1:16.727 | 1:16.864 | 1:15.875 |
| 2 | Lewis Hamilton | Mercedes | 1:17.207 | 1:16.474 | 1:16.020 |
| 3 | Max Verstappen | Red Bull | 1:16.788 | 1:16.483 | 1:16.225 |
| 4 | Sergio Pérez | Red Bull | 1:17.003 | 1:17.055 | 1:16.342 |
| 5 | Pierre Gasly | AlphaTauri | 1:16.908 | 1:16.955 | 1:16.456 |
| 6 | Carlos Sainz | Ferrari | 1:17.517 | 1:17.248 | 1:16.761 |
| 7 | Daniel Ricciardo | McLaren | 1:17.719 | 1:17.092 | 1:16.763 |
| 8 | Charles Leclerc | Ferrari | 1:16.748 | 1:17.034 | 1:16.837 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:17.330 | 1:16.701 | 1:17.158 |
| 10 | Lando Norris | McLaren | 1:17.569 | 1:17.473 | 1:36.830 |
| 11 | Sebastian Vettel | Aston Martin | 1:17.502 | 1:17.746 | — |
| 12 | Kimi Räikkönen | Alfa Romeo | 1:17.606 | 1:17.958 | — |
| 13 | George Russell | Williams | 1:17.958 | 1:18.172 | — |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:17.897 | 1:18.290 | — |
| 15 | Esteban Ocon | Alpine F1 Team | 1:18.126 | 1:18.405 | — |
| 16 | Fernando Alonso | Alpine F1 Team | 1:18.452 | — | — |
| 17 | Nicholas Latifi | Williams | 1:18.756 | — | — |
| 18 | Mick Schumacher | Haas F1 Team | 1:18.858 | — | — |
| 19 | Nikita Mazepin | Haas F1 Team | 1:19.303 | — | — |
| 20 | Lance Stroll | Aston Martin | 1:20.873 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 71 | 1:38:39.086 | 1:18.999 | 25 |
| 2 | Lewis Hamilton | Mercedes | 71 | +16.555 | 1:19.820 | 18 |
| 3 | Sergio Pérez | Red Bull | 71 | +17.752 | 1:19.468 | 15 |
| 4 | Pierre Gasly | AlphaTauri | 71 | +1:03.845 | 1:20.510 | 12 |
| 5 | Charles Leclerc | Ferrari | 71 | +1:21.037 | 1:20.665 | 10 |
| 6 | Carlos Sainz | Ferrari | 70 | 1:20.081 | 8 | |
| 7 | Sebastian Vettel | Aston Martin | 70 | 1:20.460 | 6 | |
| 8 | Kimi Räikkönen | Alfa Romeo | 70 | 1:20.713 | 4 | |
| 9 | Fernando Alonso | Alpine F1 Team | 70 | 1:20.711 | 2 | |
| 10 | Lando Norris | McLaren | 70 | 1:20.617 | 1 | |
| 11 | Antonio Giovinazzi | Alfa Romeo | 70 | 1:21.523 | 0 | |
| 12 | Daniel Ricciardo | McLaren | 70 | 1:21.069 | 0 | |
| 13 | Esteban Ocon | Alpine F1 Team | 70 | 1:21.348 | 0 | |
| 14 | Lance Stroll | Aston Martin | 69 | 1:20.930 | 0 | |
| 15 | Valtteri Bottas | Mercedes | 69 | 1:17.774 ✪ | 0 | |
| 16 | George Russell | Williams | 69 | 1:22.016 | 0 | |
| 17 | Nicholas Latifi | Williams | 69 | 1:21.546 | 0 | |
| 18 | Nikita Mazepin | Haas F1 Team | 68 | 1:21.402 | 0 | |
| 19 | Mick Schumacher | Haas F1 Team | 0 | — | 0 | |
| 20 | Yuki Tsunoda | AlphaTauri | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.