Formula 1 · Round 19 · 2021
São Paulo Grand Prix
Autódromo José Carlos Pace — race date 2021-11-14 · Back to 2021 season
✪ Fastest lap — Sergio Pérez
fastest of the race1:11.010Lap time
218.453Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 1:08.733 | 1:08.068 | 1:07.934 |
| 2 | Max Verstappen | Red Bull | 1:09.329 | 1:08.499 | 1:08.372 |
| 3 | Valtteri Bottas | Mercedes | 1:09.040 | 1:08.426 | 1:08.469 |
| 4 | Sergio Pérez | Red Bull | 1:09.172 | 1:08.973 | 1:08.483 |
| 5 | Pierre Gasly | AlphaTauri | 1:09.347 | 1:08.903 | 1:08.777 |
| 6 | Carlos Sainz | Ferrari | 1:09.046 | 1:09.031 | 1:08.826 |
| 7 | Charles Leclerc | Ferrari | 1:09.155 | 1:08.859 | 1:08.960 |
| 8 | Lando Norris | McLaren | 1:09.365 | 1:09.030 | 1:08.980 |
| 9 | Daniel Ricciardo | McLaren | 1:09.374 | 1:09.093 | 1:09.039 |
| 10 | Fernando Alonso | Alpine F1 Team | 1:09.391 | 1:09.137 | 1:09.113 |
| 11 | Esteban Ocon | Alpine F1 Team | 1:09.430 | 1:09.189 | — |
| 12 | Sebastian Vettel | Aston Martin | 1:09.451 | 1:09.399 | — |
| 13 | Yuki Tsunoda | AlphaTauri | 1:09.350 | 1:09.483 | — |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:09.598 | 1:09.503 | — |
| 15 | Antonio Giovinazzi | Alfa Romeo | 1:09.342 | 1:10.227 | — |
| 16 | Lance Stroll | Aston Martin | 1:09.663 | — | — |
| 17 | Nicholas Latifi | Williams | 1:09.897 | — | — |
| 18 | George Russell | Williams | 1:09.953 | — | — |
| 19 | Mick Schumacher | Haas F1 Team | 1:10.329 | — | — |
| 20 | Nikita Mazepin | Haas F1 Team | 1:10.589 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 71 | 1:32:22.851 | 1:11.982 | 25 |
| 2 | Max Verstappen | Red Bull | 71 | +10.496 | 1:12.486 | 18 |
| 3 | Valtteri Bottas | Mercedes | 71 | +13.576 | 1:12.526 | 15 |
| 4 | Sergio Pérez | Red Bull | 71 | +39.940 | 1:11.010 ✪ | 13 |
| 5 | Charles Leclerc | Ferrari | 71 | +49.517 | 1:12.822 | 10 |
| 6 | Carlos Sainz | Ferrari | 71 | +51.820 | 1:12.710 | 8 |
| 7 | Pierre Gasly | AlphaTauri | 70 | 1:13.227 | 6 | |
| 8 | Esteban Ocon | Alpine F1 Team | 70 | 1:14.430 | 4 | |
| 9 | Fernando Alonso | Alpine F1 Team | 70 | 1:13.922 | 2 | |
| 10 | Lando Norris | McLaren | 70 | 1:13.761 | 1 | |
| 11 | Sebastian Vettel | Aston Martin | 70 | 1:13.634 | 0 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 70 | 1:12.621 | 0 | |
| 13 | George Russell | Williams | 70 | 1:14.355 | 0 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 70 | 1:14.227 | 0 | |
| 15 | Yuki Tsunoda | AlphaTauri | 70 | 1:14.204 | 0 | |
| 16 | Nicholas Latifi | Williams | 70 | 1:14.616 | 0 | |
| 17 | Nikita Mazepin | Haas F1 Team | 69 | 1:14.954 | 0 | |
| 18 | Mick Schumacher | Haas F1 Team | 69 | 1:13.793 | 0 | |
| 19 | Daniel Ricciardo | McLaren | 49 | 1:14.443 | 0 | |
| 20 | Lance Stroll | Aston Martin | 47 | 1:15.344 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.