Formula 1 · Round 22 · 2021
Abu Dhabi Grand Prix
Yas Marina Circuit — race date 2021-12-12 · Back to 2021 season
✪ Fastest lap — Max Verstappen
fastest of the race1:26.103Lap time
220.800Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:23.322 | 1:22.800 | 1:22.109 |
| 2 | Lewis Hamilton | Mercedes | 1:22.845 | 1:23.145 | 1:22.480 |
| 3 | Lando Norris | McLaren | 1:23.553 | 1:23.256 | 1:22.931 |
| 4 | Sergio Pérez | Red Bull | 1:23.350 | 1:23.135 | 1:22.947 |
| 5 | Carlos Sainz | Ferrari | 1:23.624 | 1:23.174 | 1:22.992 |
| 6 | Valtteri Bottas | Mercedes | 1:23.117 | 1:23.246 | 1:23.036 |
| 7 | Charles Leclerc | Ferrari | 1:23.467 | 1:23.202 | 1:23.122 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:23.428 | 1:23.404 | 1:23.220 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:23.764 | 1:23.420 | 1:23.389 |
| 10 | Daniel Ricciardo | McLaren | 1:23.829 | 1:23.448 | 1:23.409 |
| 11 | Fernando Alonso | Alpine F1 Team | 1:23.846 | 1:23.460 | — |
| 12 | Pierre Gasly | AlphaTauri | 1:23.489 | 1:24.043 | — |
| 13 | Lance Stroll | Aston Martin | 1:24.061 | 1:24.066 | — |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:24.118 | 1:24.251 | — |
| 15 | Sebastian Vettel | Aston Martin | 1:24.225 | 1:24.305 | — |
| 16 | Nicholas Latifi | Williams | 1:24.338 | — | — |
| 17 | George Russell | Williams | 1:24.423 | — | — |
| 18 | Kimi Räikkönen | Alfa Romeo | 1:24.779 | — | — |
| 19 | Mick Schumacher | Haas F1 Team | 1:24.906 | — | — |
| 20 | Nikita Mazepin | Haas F1 Team | 1:25.685 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 58 | 1:30:17.345 | 1:26.103 ✪ | 26 |
| 2 | Lewis Hamilton | Mercedes | 58 | +2.256 | 1:26.615 | 18 |
| 3 | Carlos Sainz | Ferrari | 58 | +5.173 | 1:27.618 | 15 |
| 4 | Yuki Tsunoda | AlphaTauri | 58 | +5.692 | 1:27.496 | 12 |
| 5 | Pierre Gasly | AlphaTauri | 58 | +6.531 | 1:27.342 | 10 |
| 6 | Valtteri Bottas | Mercedes | 58 | +7.463 | 1:26.862 | 8 |
| 7 | Lando Norris | McLaren | 58 | +59.200 | 1:26.762 | 6 |
| 8 | Fernando Alonso | Alpine F1 Team | 58 | +1:01.708 | 1:27.607 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 58 | +1:04.026 | 1:28.249 | 2 |
| 10 | Charles Leclerc | Ferrari | 58 | +1:06.057 | 1:28.433 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 58 | +1:07.527 | 1:28.303 | 0 |
| 12 | Daniel Ricciardo | McLaren | 57 | 1:28.723 | 0 | |
| 13 | Lance Stroll | Aston Martin | 57 | 1:28.567 | 0 | |
| 14 | Mick Schumacher | Haas F1 Team | 57 | 1:29.457 | 0 | |
| 15 | Sergio Pérez | Red Bull | 55 | 1:26.419 | 0 | |
| 16 | Nicholas Latifi | Williams | 50 | 1:29.293 | 0 | |
| 17 | Antonio Giovinazzi | Alfa Romeo | 33 | 1:29.442 | 0 | |
| 18 | George Russell | Williams | 26 | 1:30.647 | 0 | |
| 19 | Kimi Räikkönen | Alfa Romeo | 25 | 1:29.698 | 0 | |
| 20 | Nikita Mazepin | Haas F1 Team | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.