F1 WEC Live Timing My Live Timing
Formula 1 · Round 1 · 2024

Bahrain Grand Prix

Bahrain International Circuit — race date 2024-03-02 · Back to 2024 season

✪ Fastest lap — Max Verstappen

fastest of the race
1:32.608Lap time
210.383Avg speed (km/h)

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Max Verstappen Red Bull 1:30.031 1:29.374 1:29.179
2 Charles Leclerc Ferrari 1:30.243 1:29.165 1:29.407
3 George Russell Mercedes 1:30.350 1:29.922 1:29.485
4 Carlos Sainz Ferrari 1:29.909 1:29.573 1:29.507
5 Sergio Pérez Red Bull 1:30.221 1:29.932 1:29.537
6 Fernando Alonso Aston Martin 1:30.179 1:29.801 1:29.542
7 Lando Norris McLaren 1:30.143 1:29.941 1:29.614
8 Oscar Piastri McLaren 1:30.531 1:30.122 1:29.683
9 Lewis Hamilton Mercedes 1:30.451 1:29.718 1:29.710
10 Nico Hülkenberg Haas F1 Team 1:30.566 1:29.851 1:30.502
11 Yuki Tsunoda RB F1 Team 1:30.481 1:30.129
12 Lance Stroll Aston Martin 1:29.965 1:30.200
13 Alexander Albon Williams 1:30.397 1:30.221
14 Daniel Ricciardo RB F1 Team 1:30.562 1:30.278
15 Kevin Magnussen Haas F1 Team 1:30.646 1:30.529
16 Valtteri Bottas Sauber 1:30.756
17 Guanyu Zhou Sauber 1:30.757
18 Logan Sargeant Williams 1:30.770
19 Esteban Ocon Alpine F1 Team 1:30.793
20 Pierre Gasly Alpine F1 Team 1:30.948

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Max Verstappen Red Bull 57 1:31:44.742 1:32.608 ✪ 26
2 Sergio Pérez Red Bull 57 +22.457 1:34.364 18
3 Carlos Sainz Ferrari 57 +25.110 1:34.507 15
4 Charles Leclerc Ferrari 57 +39.669 1:34.090 12
5 George Russell Mercedes 57 +46.788 1:35.065 10
6 Lando Norris McLaren 57 +48.458 1:34.476 8
7 Lewis Hamilton Mercedes 57 +50.324 1:34.722 6
8 Oscar Piastri McLaren 57 +56.082 1:34.983 4
9 Fernando Alonso Aston Martin 57 +1:14.887 1:34.199 2
10 Lance Stroll Aston Martin 57 +1:33.216 1:35.632 1
11 Guanyu Zhou Sauber 56 +6.759 1:35.458 0
12 Kevin Magnussen Haas F1 Team 56 +8.316 1:35.570 0
13 Daniel Ricciardo RB F1 Team 56 +8.958 1:35.163 0
14 Yuki Tsunoda RB F1 Team 56 +9.482 1:35.833 0
15 Alexander Albon Williams 56 +11.886 1:35.723 0
16 Nico Hülkenberg Haas F1 Team 56 +17.632 1:34.834 0
17 Esteban Ocon Alpine F1 Team 56 +31.450 1:36.226 0
18 Pierre Gasly Alpine F1 Team 56 +32.417 1:34.805 0
19 Valtteri Bottas Sauber 56 +1:23.230 1:36.202 0
20 Logan Sargeant Williams 55 +20.795 1:34.735 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.