Formula 1 · Round 11 · 2024
Austrian Grand Prix
Red Bull Ring — race date 2024-06-30 · Back to 2024 season
✪ Fastest lap — Fernando Alonso
fastest of the race1:07.694Lap time
229.633Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 |
| 2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 |
| 3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 |
| 4 | Carlos Sainz | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 |
| 5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 |
| 6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 |
| 7 | Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 |
| 8 | Sergio Pérez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 |
| 9 | Nico Hülkenberg | Haas F1 Team | 1:05.596 | 1:05.262 | 1:05.385 |
| 10 | Esteban Ocon | Alpine F1 Team | 1:05.574 | 1:05.274 | 1:05.883 |
| 11 | Daniel Ricciardo | RB F1 Team | 1:05.569 | 1:05.289 | — |
| 12 | Kevin Magnussen | Haas F1 Team | 1:05.508 | 1:05.347 | — |
| 13 | Pierre Gasly | Alpine F1 Team | 1:05.598 | 1:05.359 | — |
| 14 | Yuki Tsunoda | RB F1 Team | 1:05.563 | 1:05.412 | — |
| 15 | Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | — |
| 16 | Alexander Albon | Williams | 1:05.736 | — | — |
| 17 | Lance Stroll | Aston Martin | 1:05.819 | — | — |
| 18 | Valtteri Bottas | Sauber | 1:05.847 | — | — |
| 19 | Logan Sargeant | Williams | 1:05.856 | — | — |
| 20 | Guanyu Zhou | Sauber | 1:06.061 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | George Russell | Mercedes | 71 | 1:24:22.798 | 1:09.164 | 25 |
| 2 | Oscar Piastri | McLaren | 71 | +1.906 | 1:08.697 | 18 |
| 3 | Carlos Sainz | Ferrari | 71 | +4.533 | 1:09.282 | 15 |
| 4 | Lewis Hamilton | Mercedes | 71 | +23.142 | 1:09.562 | 12 |
| 5 | Max Verstappen | Red Bull | 71 | +37.253 | 1:07.719 | 10 |
| 6 | Nico Hülkenberg | Haas F1 Team | 71 | +54.088 | 1:10.215 | 8 |
| 7 | Sergio Pérez | Red Bull | 71 | +54.672 | 1:09.694 | 6 |
| 8 | Kevin Magnussen | Haas F1 Team | 71 | +1:00.355 | 1:10.125 | 4 |
| 9 | Daniel Ricciardo | RB F1 Team | 71 | +1:01.169 | 1:10.426 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 71 | +1:01.766 | 1:09.609 | 1 |
| 11 | Charles Leclerc | Ferrari | 71 | +1:07.056 | 1:09.584 | 0 |
| 12 | Esteban Ocon | Alpine F1 Team | 71 | +1:08.325 | 1:09.649 | 0 |
| 13 | Lance Stroll | Aston Martin | 70 | +10.234 | 1:10.143 | 0 |
| 14 | Yuki Tsunoda | RB F1 Team | 70 | +13.145 | 1:10.318 | 0 |
| 15 | Alexander Albon | Williams | 70 | +15.866 | 1:10.364 | 0 |
| 16 | Valtteri Bottas | Sauber | 70 | +19.375 | 1:10.449 | 0 |
| 17 | Guanyu Zhou | Sauber | 70 | +44.882 | 1:10.470 | 0 |
| 18 | Fernando Alonso | Aston Martin | 70 | +47.660 | 1:07.694 ✪ | 0 |
| 19 | Logan Sargeant | Williams | 69 | +6.309 | 1:10.406 | 0 |
| 20 | Lando Norris | McLaren | 64 | 1:08.016 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.