Formula 1 · Round 12 · 2024
British Grand Prix
Silverstone Circuit — race date 2024-07-07 · Back to 2024 season
✪ Fastest lap — Carlos Sainz
fastest of the race1:28.293Lap time
240.195Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | George Russell | Mercedes | 1:30.106 | 1:26.723 | 1:25.819 |
| 2 | Lewis Hamilton | Mercedes | 1:29.547 | 1:26.770 | 1:25.990 |
| 3 | Lando Norris | McLaren | 1:31.596 | 1:26.559 | 1:26.030 |
| 4 | Max Verstappen | Red Bull | 1:31.342 | 1:26.796 | 1:26.203 |
| 5 | Oscar Piastri | McLaren | 1:30.895 | 1:26.733 | 1:26.237 |
| 6 | Nico Hülkenberg | Haas F1 Team | 1:31.929 | 1:26.847 | 1:26.338 |
| 7 | Carlos Sainz | Ferrari | 1:30.557 | 1:26.843 | 1:26.509 |
| 8 | Lance Stroll | Aston Martin | 1:31.410 | 1:26.938 | 1:26.585 |
| 9 | Alexander Albon | Williams | 1:31.135 | 1:26.933 | 1:26.640 |
| 10 | Fernando Alonso | Aston Martin | 1:31.264 | 1:26.730 | 1:26.917 |
| 11 | Charles Leclerc | Ferrari | 1:30.496 | 1:27.097 | — |
| 12 | Logan Sargeant | Williams | 1:31.608 | 1:27.175 | — |
| 13 | Yuki Tsunoda | RB F1 Team | 1:30.994 | 1:27.269 | — |
| 14 | Guanyu Zhou | Sauber | 1:31.190 | 1:27.867 | — |
| 15 | Daniel Ricciardo | RB F1 Team | 1:31.291 | 1:27.949 | — |
| 16 | Valtteri Bottas | Sauber | 1:32.431 | — | — |
| 17 | Kevin Magnussen | Haas F1 Team | 1:32.905 | — | — |
| 18 | Esteban Ocon | Alpine F1 Team | 1:34.557 | — | — |
| 19 | Sergio Pérez | Red Bull | 1:38.348 | — | — |
| 20 | Pierre Gasly | Alpine F1 Team | 1:39.804 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lewis Hamilton | Mercedes | 52 | 1:22:27.059 | 1:29.438 | 25 |
| 2 | Max Verstappen | Red Bull | 52 | +1.465 | 1:28.952 | 18 |
| 3 | Lando Norris | McLaren | 52 | +7.547 | 1:29.262 | 15 |
| 4 | Oscar Piastri | McLaren | 52 | +12.429 | 1:28.748 | 12 |
| 5 | Carlos Sainz | Ferrari | 52 | +47.318 | 1:28.293 ✪ | 11 |
| 6 | Nico Hülkenberg | Haas F1 Team | 52 | +55.722 | 1:29.836 | 8 |
| 7 | Lance Stroll | Aston Martin | 52 | +56.569 | 1:29.897 | 6 |
| 8 | Fernando Alonso | Aston Martin | 52 | +1:03.577 | 1:29.710 | 4 |
| 9 | Alexander Albon | Williams | 52 | +1:08.387 | 1:29.718 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 52 | +1:19.303 | 1:30.229 | 1 |
| 11 | Logan Sargeant | Williams | 52 | +1:28.960 | 1:29.972 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 52 | +1:30.153 | 1:30.093 | 0 |
| 13 | Daniel Ricciardo | RB F1 Team | 51 | +9.937 | 1:30.735 | 0 |
| 14 | Charles Leclerc | Ferrari | 51 | +40.473 | 1:29.748 | 0 |
| 15 | Valtteri Bottas | Sauber | 51 | +41.821 | 1:31.277 | 0 |
| 16 | Esteban Ocon | Alpine F1 Team | 50 | +10.682 | 1:30.875 | 0 |
| 17 | Sergio Pérez | Red Bull | 50 | +18.005 | 1:29.707 | 0 |
| 18 | Guanyu Zhou | Sauber | 50 | +54.476 | 1:31.014 | 0 |
| 19 | George Russell | Mercedes | 33 | 1:31.298 | 0 | |
| 20 | Pierre Gasly | Alpine F1 Team | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.