Formula 1 · Round 13 · 2024
Hungarian Grand Prix
Hungaroring — race date 2024-07-21 · Back to 2024 season
✪ Fastest lap — George Russell
fastest of the race1:20.305Lap time
196.396Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:17.755 | 1:15.540 | 1:15.227 |
| 2 | Oscar Piastri | McLaren | 1:17.504 | 1:15.785 | 1:15.249 |
| 3 | Max Verstappen | Red Bull | 1:17.087 | 1:15.770 | 1:15.273 |
| 4 | Carlos Sainz | Ferrari | 1:17.244 | 1:15.885 | 1:15.696 |
| 5 | Lewis Hamilton | Mercedes | 1:17.087 | 1:16.307 | 1:15.854 |
| 6 | Charles Leclerc | Ferrari | 1:17.437 | 1:15.891 | 1:15.905 |
| 7 | Fernando Alonso | Aston Martin | 1:17.624 | 1:16.117 | 1:16.043 |
| 8 | Lance Stroll | Aston Martin | 1:17.405 | 1:16.075 | 1:16.244 |
| 9 | Daniel Ricciardo | RB F1 Team | 1:17.050 | 1:16.202 | 1:16.447 |
| 10 | Yuki Tsunoda | RB F1 Team | 1:17.436 | 1:16.121 | 1:16.477 |
| 11 | Nico Hülkenberg | Haas F1 Team | 1:17.362 | 1:16.317 | — |
| 12 | Valtteri Bottas | Sauber | 1:17.487 | 1:16.384 | — |
| 13 | Alexander Albon | Williams | 1:17.280 | 1:16.429 | — |
| 14 | Logan Sargeant | Williams | 1:17.770 | 1:16.543 | — |
| 15 | Kevin Magnussen | Haas F1 Team | 1:17.851 | 1:16.548 | — |
| 16 | Sergio Pérez | Red Bull | 1:17.886 | — | — |
| 17 | George Russell | Mercedes | 1:17.968 | — | — |
| 18 | Guanyu Zhou | Sauber | 1:18.037 | — | — |
| 19 | Esteban Ocon | Alpine F1 Team | 1:18.049 | — | — |
| 20 | Pierre Gasly | Alpine F1 Team | 1:18.166 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 70 | 1:38:01.989 | 1:21.716 | 25 |
| 2 | Lando Norris | McLaren | 70 | +2.141 | 1:21.712 | 18 |
| 3 | Lewis Hamilton | Mercedes | 70 | +14.880 | 1:22.153 | 15 |
| 4 | Charles Leclerc | Ferrari | 70 | +19.686 | 1:22.182 | 12 |
| 5 | Max Verstappen | Red Bull | 70 | +21.349 | 1:20.908 | 10 |
| 6 | Carlos Sainz | Ferrari | 70 | +23.073 | 1:21.441 | 8 |
| 7 | Sergio Pérez | Red Bull | 70 | +39.792 | 1:21.096 | 6 |
| 8 | George Russell | Mercedes | 70 | +42.368 | 1:20.305 ✪ | 5 |
| 9 | Yuki Tsunoda | RB F1 Team | 70 | +1:17.259 | 1:23.533 | 2 |
| 10 | Lance Stroll | Aston Martin | 70 | +1:17.976 | 1:22.338 | 1 |
| 11 | Fernando Alonso | Aston Martin | 70 | +1:22.460 | 1:23.063 | 0 |
| 12 | Daniel Ricciardo | RB F1 Team | 69 | +17.924 | 1:22.640 | 0 |
| 13 | Nico Hülkenberg | Haas F1 Team | 69 | +33.184 | 1:23.461 | 0 |
| 14 | Alexander Albon | Williams | 69 | +36.769 | 1:23.930 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 69 | +45.302 | 1:23.553 | 0 |
| 16 | Valtteri Bottas | Sauber | 69 | +45.409 | 1:22.792 | 0 |
| 17 | Logan Sargeant | Williams | 69 | +52.591 | 1:20.561 | 0 |
| 18 | Esteban Ocon | Alpine F1 Team | 69 | +1:00.929 | 1:21.610 | 0 |
| 19 | Guanyu Zhou | Sauber | 69 | +1:03.598 | 1:23.487 | 0 |
| 20 | Pierre Gasly | Alpine F1 Team | 33 | 1:23.340 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.