Formula 1 · Round 15 · 2024
Dutch Grand Prix
Circuit Park Zandvoort — race date 2024-08-25 · Back to 2024 season
✪ Fastest lap — Lando Norris
fastest of the race1:13.817Lap time
207.708Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:11.377 | 1:10.496 | 1:09.673 |
| 2 | Max Verstappen | Red Bull | 1:11.393 | 1:10.811 | 1:10.029 |
| 3 | Oscar Piastri | McLaren | 1:11.541 | 1:10.505 | 1:10.172 |
| 4 | George Russell | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 |
| 5 | Sergio Pérez | Red Bull | 1:11.006 | 1:10.678 | 1:10.416 |
| 6 | Charles Leclerc | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 |
| 7 | Fernando Alonso | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 |
| 8 | Lance Stroll | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:11.718 | 1:10.815 | 1:10.977 |
| 10 | Carlos Sainz | Ferrari | 1:11.327 | 1:10.914 | — |
| 10 | Alexander Albon | Williams | — | 1:10.768 | 1:10.653 |
| 11 | Lewis Hamilton | Mercedes | 1:11.375 | 1:10.948 | — |
| 12 | Yuki Tsunoda | RB F1 Team | 1:11.603 | 1:10.955 | — |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:11.832 | 1:11.215 | — |
| 14 | Kevin Magnussen | Haas F1 Team | 1:11.630 | 1:11.295 | — |
| 15 | Daniel Ricciardo | RB F1 Team | 1:11.943 | — | — |
| 16 | Esteban Ocon | Alpine F1 Team | 1:11.995 | — | — |
| 17 | Valtteri Bottas | Sauber | 1:12.168 | — | — |
| 18 | Guanyu Zhou | Sauber | 1:13.261 | — | — |
| 20 | Logan Sargeant | Williams | — | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 72 | 1:30:45.519 | 1:13.817 ✪ | 26 |
| 2 | Max Verstappen | Red Bull | 72 | +22.896 | 1:14.752 | 18 |
| 3 | Charles Leclerc | Ferrari | 72 | +25.439 | 1:14.585 | 15 |
| 4 | Oscar Piastri | McLaren | 72 | +27.337 | 1:14.237 | 12 |
| 5 | Carlos Sainz | Ferrari | 72 | +32.137 | 1:14.117 | 10 |
| 6 | Sergio Pérez | Red Bull | 72 | +39.542 | 1:14.587 | 8 |
| 7 | George Russell | Mercedes | 72 | +44.617 | 1:13.927 | 6 |
| 8 | Lewis Hamilton | Mercedes | 72 | +49.599 | 1:13.878 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | 71 | +8.604 | 1:14.855 | 2 |
| 10 | Fernando Alonso | Aston Martin | 71 | +13.533 | 1:14.758 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 71 | +19.214 | 1:15.657 | 0 |
| 12 | Daniel Ricciardo | RB F1 Team | 71 | +21.067 | 1:15.222 | 0 |
| 13 | Lance Stroll | Aston Martin | 71 | +25.712 | 1:15.255 | 0 |
| 14 | Alexander Albon | Williams | 71 | +40.711 | 1:14.434 | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 71 | +46.878 | 1:15.390 | 0 |
| 16 | Logan Sargeant | Williams | 71 | +1:04.539 | 1:15.539 | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | 71 | +1:05.146 | 1:15.552 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 71 | +1:05.707 | 1:14.954 | 0 |
| 19 | Valtteri Bottas | Sauber | 70 | +3.248 | 1:15.822 | 0 |
| 20 | Guanyu Zhou | Sauber | 70 | +36.019 | 1:15.724 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.