F1 WEC Live Timing My Live Timing
Formula 1 · Round 16 · 2024

Italian Grand Prix

Autodromo Nazionale di Monza — race date 2024-09-01 · Back to 2024 season

✪ Fastest lap — Lando Norris

fastest of the race
1:21.432Lap time
256.100Avg speed (km/h)

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Lando Norris McLaren 1:19.911 1:19.727 1:19.327
2 Oscar Piastri McLaren 1:20.076 1:19.808 1:19.436
3 George Russell Mercedes 1:20.169 1:19.877 1:19.440
4 Charles Leclerc Ferrari 1:20.074 1:20.007 1:19.461
5 Carlos Sainz Ferrari 1:20.149 1:19.799 1:19.467
6 Lewis Hamilton Mercedes 1:20.477 1:19.641 1:19.513
7 Max Verstappen Red Bull 1:20.226 1:19.662 1:20.022
8 Sergio Pérez Red Bull 1:20.598 1:20.216 1:20.062
9 Alexander Albon Williams 1:20.542 1:20.314 1:20.299
10 Nico Hülkenberg Haas F1 Team 1:20.781 1:20.411 1:20.339
11 Fernando Alonso Aston Martin 1:20.617 1:20.421
12 Daniel Ricciardo RB F1 Team 1:20.901 1:20.479
13 Kevin Magnussen Haas F1 Team 1:20.856 1:20.698
14 Pierre Gasly Alpine F1 Team 1:20.748 1:20.738
15 Esteban Ocon Alpine F1 Team 1:20.764 1:20.766
16 Yuki Tsunoda RB F1 Team 1:20.945
17 Lance Stroll Aston Martin 1:21.013
18 Franco Colapinto Williams 1:21.061
19 Valtteri Bottas Sauber 1:21.101
20 Guanyu Zhou Sauber 1:21.445

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Charles Leclerc Ferrari 53 1:14:40.727 1:23.226 25
2 Oscar Piastri McLaren 53 +2.664 1:21.943 18
3 Lando Norris McLaren 53 +6.153 1:21.432 ✪ 16
4 Carlos Sainz Ferrari 53 +15.621 1:23.219 12
5 Lewis Hamilton Mercedes 53 +22.820 1:21.512 10
6 Max Verstappen Red Bull 53 +37.932 1:21.745 8
7 George Russell Mercedes 53 +39.715 1:22.036 6
8 Sergio Pérez Red Bull 53 +54.148 1:22.971 4
9 Alexander Albon Williams 53 +1:07.456 1:23.918 2
10 Kevin Magnussen Haas F1 Team 53 +1:08.302 1:23.437 1
11 Fernando Alonso Aston Martin 53 +1:08.495 1:22.944 0
12 Franco Colapinto Williams 53 +1:21.308 1:23.728 0
13 Daniel Ricciardo RB F1 Team 53 +1:33.452 1:24.219 0
14 Esteban Ocon Alpine F1 Team 52 +12.659 1:24.343 0
15 Pierre Gasly Alpine F1 Team 52 +18.344 1:23.755 0
16 Valtteri Bottas Sauber 52 +27.211 1:23.609 0
17 Nico Hülkenberg Haas F1 Team 52 +30.870 1:23.275 0
18 Guanyu Zhou Sauber 52 +40.055 1:25.092 0
19 Lance Stroll Aston Martin 52 +43.508 1:22.232 0
20 Yuki Tsunoda RB F1 Team 7 1:26.198 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.