Formula 1 · Round 17 · 2024
Azerbaijan Grand Prix
Baku City Circuit — race date 2024-09-15 · Back to 2024 season
✪ Fastest lap — Lando Norris
fastest of the race1:45.255Lap time
205.318Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:42.775 | 1:42.056 | 1:41.365 |
| 2 | Oscar Piastri | McLaren | 1:43.033 | 1:42.598 | 1:41.686 |
| 3 | Carlos Sainz | Ferrari | 1:43.357 | 1:42.503 | 1:41.805 |
| 4 | Sergio Pérez | Red Bull | 1:43.213 | 1:42.263 | 1:41.813 |
| 5 | George Russell | Mercedes | 1:43.139 | 1:42.329 | 1:41.874 |
| 6 | Max Verstappen | Red Bull | 1:43.097 | 1:42.042 | 1:42.023 |
| 7 | Lewis Hamilton | Mercedes | 1:43.089 | 1:42.765 | 1:42.289 |
| 8 | Fernando Alonso | Aston Martin | 1:43.472 | 1:42.426 | 1:42.369 |
| 9 | Franco Colapinto | Williams | 1:43.138 | 1:42.473 | 1:42.530 |
| 10 | Alexander Albon | Williams | 1:42.899 | 1:42.840 | 1:42.859 |
| 11 | Oliver Bearman | Haas F1 Team | 1:43.471 | 1:42.968 | — |
| 12 | Yuki Tsunoda | RB F1 Team | 1:43.337 | 1:43.035 | — |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:43.101 | 1:43.191 | — |
| 14 | Lance Stroll | Aston Martin | 1:43.370 | 1:43.404 | — |
| 15 | Pierre Gasly | Alpine F1 Team | — | 1:43.179 | — |
| 15 | Daniel Ricciardo | RB F1 Team | 1:43.547 | — | — |
| 16 | Lando Norris | McLaren | 1:43.609 | — | — |
| 17 | Valtteri Bottas | Sauber | 1:43.618 | — | — |
| 18 | Guanyu Zhou | Sauber | 1:44.246 | — | — |
| 19 | Esteban Ocon | Alpine F1 Team | 1:44.504 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 51 | 1:32:58.007 | 1:47.060 | 25 |
| 2 | Charles Leclerc | Ferrari | 51 | +10.910 | 1:47.067 | 18 |
| 3 | George Russell | Mercedes | 51 | +31.328 | 1:46.628 | 15 |
| 4 | Lando Norris | McLaren | 51 | +36.143 | 1:45.255 ✪ | 13 |
| 5 | Max Verstappen | Red Bull | 51 | +1:17.098 | 1:46.798 | 10 |
| 6 | Fernando Alonso | Aston Martin | 51 | +1:25.468 | 1:47.057 | 8 |
| 7 | Alexander Albon | Williams | 51 | +1:27.396 | 1:46.947 | 6 |
| 8 | Franco Colapinto | Williams | 51 | +1:29.541 | 1:47.274 | 4 |
| 9 | Lewis Hamilton | Mercedes | 51 | +1:32.401 | 1:47.236 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 51 | +1:33.127 | 1:47.048 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 51 | +1:33.465 | 1:47.691 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 51 | +1:57.189 | 1:48.018 | 0 |
| 13 | Daniel Ricciardo | RB F1 Team | 51 | +2:26.907 | 1:48.380 | 0 |
| 14 | Guanyu Zhou | Sauber | 51 | +2:28.841 | 1:47.644 | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 50 | +21.344 | 1:48.831 | 0 |
| 16 | Valtteri Bottas | Sauber | 50 | +25.395 | 1:48.418 | 0 |
| 17 | Sergio Pérez | Red Bull | 49 | 1:47.013 | 0 | |
| 18 | Carlos Sainz | Ferrari | 49 | 1:46.866 | 0 | |
| 19 | Lance Stroll | Aston Martin | 45 | 1:48.148 | 0 | |
| 20 | Yuki Tsunoda | RB F1 Team | 14 | 1:50.887 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.