F1 WEC Live Timing My Live Timing
Formula 1 · Round 20 · 2024

Mexico City Grand Prix

Autódromo Hermanos Rodríguez — race date 2024-10-27 · Back to 2024 season

✪ Fastest lap — Charles Leclerc

fastest of the race
1:18.336Lap time
197.794Avg speed (km/h)

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Carlos Sainz Ferrari 1:16.778 1:16.515 1:15.946
2 Max Verstappen Red Bull 1:16.803 1:16.514 1:16.171
3 Lando Norris McLaren 1:16.505 1:16.301 1:16.260
4 Charles Leclerc Ferrari 1:16.972 1:16.641 1:16.265
5 George Russell Mercedes 1:17.194 1:16.937 1:16.356
6 Lewis Hamilton Mercedes 1:17.306 1:16.973 1:16.651
7 Kevin Magnussen Haas F1 Team 1:17.125 1:17.003 1:16.886
8 Pierre Gasly Alpine F1 Team 1:17.149 1:17.048 1:16.892
9 Alexander Albon Williams 1:17.189 1:16.988 1:17.065
10 Nico Hülkenberg Haas F1 Team 1:17.186 1:16.995 1:17.365
11 Yuki Tsunoda RB F1 Team 1:17.182 1:17.129
12 Liam Lawson RB F1 Team 1:17.380 1:17.162
13 Fernando Alonso Aston Martin 1:17.307 1:17.168
14 Lance Stroll Aston Martin 1:17.407 1:17.294
15 Valtteri Bottas Sauber 1:17.393 1:17.817
16 Franco Colapinto Williams 1:17.558
17 Oscar Piastri McLaren 1:17.597
18 Sergio Pérez Red Bull 1:17.611
19 Esteban Ocon Alpine F1 Team 1:17.617
20 Guanyu Zhou Sauber 1:18.072

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Carlos Sainz Ferrari 71 1:40:55.800 1:20.137 25
2 Lando Norris McLaren 71 +4.705 1:19.691 18
3 Charles Leclerc Ferrari 71 +34.387 1:18.336 ✪ 16
4 Lewis Hamilton Mercedes 71 +44.780 1:20.371 12
5 George Russell Mercedes 71 +48.536 1:20.731 10
6 Max Verstappen Red Bull 71 +59.558 1:20.872 8
7 Kevin Magnussen Haas F1 Team 71 +1:03.642 1:20.637 6
8 Oscar Piastri McLaren 71 +1:04.928 1:20.064 4
9 Nico Hülkenberg Haas F1 Team 70 +2.720 1:20.748 2
10 Pierre Gasly Alpine F1 Team 70 +18.587 1:21.274 1
11 Lance Stroll Aston Martin 70 +25.072 1:21.311 0
12 Franco Colapinto Williams 70 +37.497 1:20.090 0
13 Esteban Ocon Alpine F1 Team 70 +39.663 1:20.659 0
14 Valtteri Bottas Sauber 70 +42.227 1:21.085 0
15 Guanyu Zhou Sauber 70 +1:01.722 1:21.553 0
16 Liam Lawson RB F1 Team 70 +1:04.466 1:19.502 0
17 Sergio Pérez Red Bull 70 +1:13.284 1:19.209 0
18 Fernando Alonso Aston Martin 15 1:22.722 0
19 Alexander Albon Williams 0 0
20 Yuki Tsunoda RB F1 Team 0 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.