Formula 1 · Round 21 · 2024
São Paulo Grand Prix
Autódromo José Carlos Pace — race date 2024-11-03 · Back to 2024 season
✪ Fastest lap — Max Verstappen
fastest of the race1:20.472Lap time
192.767Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 |
| 2 | George Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 |
| 3 | Yuki Tsunoda | RB F1 Team | 1:29.172 | 1:26.464 | 1:24.111 |
| 4 | Esteban Ocon | Alpine F1 Team | 1:29.171 | 1:26.206 | 1:24.475 |
| 5 | Liam Lawson | RB F1 Team | 1:30.758 | 1:25.654 | 1:24.484 |
| 6 | Charles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 |
| 7 | Alexander Albon | Williams | 1:29.072 | 1:24.657 | 1:24.657 |
| 8 | Oscar Piastri | McLaren | 1:30.114 | 1:24.686 | 1:24.686 |
| 9 | Fernando Alonso | Aston Martin | 1:30.207 | 1:28.998 | 1:28.998 |
| 10 | Lance Stroll | Aston Martin | 1:30.580 | 1:26.334 | — |
| 11 | Valtteri Bottas | Sauber | 1:30.633 | 1:26.472 | — |
| 12 | Max Verstappen | Red Bull | 1:28.522 | 1:27.771 | — |
| 13 | Sergio Pérez | Red Bull | 1:30.035 | 1:28.158 | — |
| 14 | Carlos Sainz | Ferrari | 1:30.303 | 1:29.406 | — |
| 15 | Pierre Gasly | Alpine F1 Team | 1:29.420 | 1:29.614 | — |
| 16 | Lewis Hamilton | Mercedes | 1:31.150 | — | — |
| 17 | Oliver Bearman | Haas F1 Team | 1:31.229 | — | — |
| 18 | Franco Colapinto | Williams | 1:31.270 | — | — |
| 19 | Nico Hülkenberg | Haas F1 Team | 1:31.623 | — | — |
| 20 | Guanyu Zhou | Sauber | 1:32.263 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 69 | 2:06:54.430 | 1:20.472 ✪ | 26 |
| 2 | Esteban Ocon | Alpine F1 Team | 69 | +19.477 | 1:21.771 | 18 |
| 3 | Pierre Gasly | Alpine F1 Team | 69 | +22.532 | 1:21.645 | 15 |
| 4 | George Russell | Mercedes | 69 | +23.265 | 1:21.645 | 12 |
| 5 | Charles Leclerc | Ferrari | 69 | +30.177 | 1:21.631 | 10 |
| 6 | Lando Norris | McLaren | 69 | +31.372 | 1:21.517 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | 69 | +42.056 | 1:21.828 | 6 |
| 8 | Oscar Piastri | McLaren | 69 | +44.943 | 1:21.532 | 4 |
| 9 | Liam Lawson | RB F1 Team | 69 | +50.452 | 1:22.123 | 2 |
| 10 | Lewis Hamilton | Mercedes | 69 | +50.753 | 1:22.041 | 1 |
| 11 | Sergio Pérez | Red Bull | 69 | +51.531 | 1:22.143 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 69 | +57.085 | 1:22.494 | 0 |
| 13 | Valtteri Bottas | Sauber | 69 | +1:03.588 | 1:22.877 | 0 |
| 14 | Fernando Alonso | Aston Martin | 69 | +1:18.049 | 1:22.293 | 0 |
| 15 | Guanyu Zhou | Sauber | 69 | +1:19.649 | 1:23.058 | 0 |
| 16 | Carlos Sainz | Ferrari | 38 | 1:24.201 | 0 | |
| 17 | Franco Colapinto | Williams | 30 | 1:24.296 | 0 | |
| 18 | Alexander Albon | Williams | 0 | — | 0 | |
| 19 | Lance Stroll | Aston Martin | 0 | — | 0 | |
| 20 | Nico Hülkenberg | Haas F1 Team | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.