Formula 1 · Round 23 · 2024
Qatar Grand Prix
Losail International Circuit — race date 2024-12-01 · Back to 2024 season
✪ Fastest lap — Lando Norris
fastest of the race1:22.384Lap time
236.798Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:21.579 | 1:20.687 | 1:20.520 |
| 2 | George Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 |
| 3 | Lando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 |
| 4 | Oscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 |
| 5 | Charles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 |
| 6 | Lewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 |
| 7 | Carlos Sainz | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 |
| 8 | Fernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 |
| 9 | Sergio Pérez | Red Bull | 1:21.675 | 1:21.425 | 1:21.425 |
| 10 | Kevin Magnussen | Haas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:21.843 | 1:21.437 | — |
| 12 | Guanyu Zhou | Sauber | 1:22.103 | 1:21.501 | — |
| 13 | Valtteri Bottas | Sauber | 1:21.927 | 1:21.731 | — |
| 14 | Yuki Tsunoda | RB F1 Team | 1:22.364 | 1:21.771 | — |
| 15 | Lance Stroll | Aston Martin | 1:22.011 | 1:21.911 | — |
| 16 | Alexander Albon | Williams | 1:22.390 | — | — |
| 17 | Liam Lawson | RB F1 Team | 1:22.411 | — | — |
| 18 | Nico Hülkenberg | Haas F1 Team | 1:22.442 | — | — |
| 19 | Franco Colapinto | Williams | 1:22.594 | — | — |
| 20 | Esteban Ocon | Alpine F1 Team | 1:22.714 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 57 | 1:31:05.323 | 1:22.905 | 25 |
| 2 | Charles Leclerc | Ferrari | 57 | +6.031 | 1:23.242 | 18 |
| 3 | Oscar Piastri | McLaren | 57 | +6.819 | 1:23.218 | 15 |
| 4 | George Russell | Mercedes | 57 | +14.104 | 1:23.355 | 12 |
| 5 | Pierre Gasly | Alpine F1 Team | 57 | +16.782 | 1:23.705 | 10 |
| 6 | Carlos Sainz | Ferrari | 57 | +17.476 | 1:23.465 | 8 |
| 7 | Fernando Alonso | Aston Martin | 57 | +19.867 | 1:23.667 | 6 |
| 8 | Guanyu Zhou | Sauber | 57 | +25.360 | 1:23.889 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 57 | +32.177 | 1:24.259 | 2 |
| 10 | Lando Norris | McLaren | 57 | +35.762 | 1:22.384 ✪ | 2 |
| 11 | Valtteri Bottas | Sauber | 57 | +50.243 | 1:25.533 | 0 |
| 12 | Lewis Hamilton | Mercedes | 57 | +56.122 | 1:23.865 | 0 |
| 13 | Yuki Tsunoda | RB F1 Team | 57 | +1:01.100 | 1:26.144 | 0 |
| 14 | Liam Lawson | RB F1 Team | 57 | +1:02.656 | 1:26.076 | 0 |
| 15 | Alexander Albon | Williams | 56 | +12.969 | 1:25.559 | 0 |
| 16 | Nico Hülkenberg | Haas F1 Team | 39 | 1:25.767 | 0 | |
| 17 | Sergio Pérez | Red Bull | 38 | 1:25.288 | 0 | |
| 18 | Lance Stroll | Aston Martin | 8 | 1:30.935 | 0 | |
| 19 | Franco Colapinto | Williams | 0 | — | 0 | |
| 20 | Esteban Ocon | Alpine F1 Team | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.