Formula 1 · Round 24 · 2024
Abu Dhabi Grand Prix
Yas Marina Circuit — race date 2024-12-08 · Back to 2024 season
✪ Fastest lap — Kevin Magnussen
fastest of the race1:25.637Lap time
222.002Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 |
| 5 | Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 |
| 9 | Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 |
| 10 | Sergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:23.735 | 1:23.419 | — |
| 12 | Liam Lawson | RB F1 Team | 1:23.733 | 1:23.472 | — |
| 13 | Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | — |
| 14 | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | — |
| 15 | Kevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | — |
| 16 | Alexander Albon | Williams | 1:23.821 | — | — |
| 17 | Guanyu Zhou | Sauber | 1:23.880 | — | — |
| 18 | Lewis Hamilton | Mercedes | 1:23.887 | — | — |
| 19 | Franco Colapinto | Williams | 1:23.912 | — | — |
| 20 | Jack Doohan | Alpine F1 Team | 1:24.105 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 58 | 1:26:33.291 | 1:27.438 | 25 |
| 2 | Carlos Sainz | Ferrari | 58 | +5.832 | 1:27.765 | 18 |
| 3 | Charles Leclerc | Ferrari | 58 | +31.928 | 1:28.018 | 15 |
| 4 | Lewis Hamilton | Mercedes | 58 | +36.483 | 1:27.278 | 12 |
| 5 | George Russell | Mercedes | 58 | +37.538 | 1:28.195 | 10 |
| 6 | Max Verstappen | Red Bull | 58 | +49.847 | 1:27.765 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 58 | +1:12.560 | 1:29.251 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | 58 | +1:15.554 | 1:29.152 | 4 |
| 9 | Fernando Alonso | Aston Martin | 58 | +1:22.373 | 1:27.948 | 2 |
| 10 | Oscar Piastri | McLaren | 58 | +1:23.821 | 1:27.690 | 1 |
| 11 | Alexander Albon | Williams | 57 | +11.251 | 1:29.438 | 0 |
| 12 | Yuki Tsunoda | RB F1 Team | 57 | +14.738 | 1:29.200 | 0 |
| 13 | Guanyu Zhou | Sauber | 57 | +17.304 | 1:27.982 | 0 |
| 14 | Lance Stroll | Aston Martin | 57 | +18.473 | 1:28.604 | 0 |
| 15 | Jack Doohan | Alpine F1 Team | 57 | +26.555 | 1:29.121 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 57 | +1:17.597 | 1:25.637 ✪ | 0 |
| 17 | Liam Lawson | RB F1 Team | 55 | 1:28.751 | 0 | |
| 18 | Valtteri Bottas | Sauber | 30 | 1:29.482 | 0 | |
| 19 | Franco Colapinto | Williams | 26 | 1:29.411 | 0 | |
| 20 | Sergio Pérez | Red Bull | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.