Formula 1 · Round 3 · 2024
Australian Grand Prix
Albert Park Grand Prix Circuit — race date 2024-03-24 · Back to 2024 season
✪ Fastest lap — Charles Leclerc
fastest of the race1:19.813Lap time
238.066Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:16.819 | 1:16.387 | 1:15.915 |
| 2 | Carlos Sainz | Ferrari | 1:16.731 | 1:16.189 | 1:16.185 |
| 3 | Sergio Pérez | Red Bull | 1:16.805 | 1:16.631 | 1:16.274 |
| 4 | Lando Norris | McLaren | 1:17.430 | 1:16.750 | 1:16.315 |
| 5 | Charles Leclerc | Ferrari | 1:16.984 | 1:16.304 | 1:16.435 |
| 6 | Oscar Piastri | McLaren | 1:17.369 | 1:16.601 | 1:16.572 |
| 7 | George Russell | Mercedes | 1:17.062 | 1:16.901 | 1:16.724 |
| 8 | Yuki Tsunoda | RB F1 Team | 1:17.356 | 1:16.791 | 1:16.788 |
| 9 | Lance Stroll | Aston Martin | 1:17.376 | 1:16.780 | 1:17.072 |
| 10 | Fernando Alonso | Aston Martin | 1:16.991 | 1:16.710 | 1:17.552 |
| 11 | Lewis Hamilton | Mercedes | 1:17.499 | 1:16.960 | — |
| 12 | Alexander Albon | Williams | 1:17.130 | 1:17.167 | — |
| 13 | Valtteri Bottas | Sauber | 1:17.543 | 1:17.340 | — |
| 14 | Kevin Magnussen | Haas F1 Team | 1:17.709 | 1:17.427 | — |
| 15 | Esteban Ocon | Alpine F1 Team | 1:17.617 | 1:17.697 | — |
| 16 | Nico Hülkenberg | Haas F1 Team | 1:17.976 | — | — |
| 17 | Pierre Gasly | Alpine F1 Team | 1:17.982 | — | — |
| 18 | Daniel Ricciardo | RB F1 Team | 1:18.085 | — | — |
| 19 | Guanyu Zhou | Sauber | 1:18.188 | — | — |
Race result
19 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Carlos Sainz | Ferrari | 58 | 1:20:26.843 | 1:20.031 | 25 |
| 2 | Charles Leclerc | Ferrari | 58 | +2.366 | 1:19.813 ✪ | 19 |
| 3 | Lando Norris | McLaren | 58 | +5.904 | 1:19.915 | 15 |
| 4 | Oscar Piastri | McLaren | 58 | +35.770 | 1:20.199 | 12 |
| 5 | Sergio Pérez | Red Bull | 58 | +56.309 | 1:20.388 | 10 |
| 6 | Lance Stroll | Aston Martin | 58 | +1:33.222 | 1:20.930 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | 58 | +1:35.601 | 1:21.134 | 6 |
| 8 | Fernando Alonso | Aston Martin | 58 | +1:40.992 | 1:20.493 | 4 |
| 9 | Nico Hülkenberg | Haas F1 Team | 58 | +1:44.553 | 1:21.145 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 57 | +4.081 | 1:21.082 | 1 |
| 11 | Alexander Albon | Williams | 57 | +5.009 | 1:21.618 | 0 |
| 12 | Daniel Ricciardo | RB F1 Team | 57 | +11.508 | 1:21.239 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 57 | +40.953 | 1:21.090 | 0 |
| 14 | Valtteri Bottas | Sauber | 57 | +42.326 | 1:21.422 | 0 |
| 15 | Guanyu Zhou | Sauber | 57 | +44.293 | 1:21.327 | 0 |
| 16 | Esteban Ocon | Alpine F1 Team | 57 | +53.979 | 1:21.354 | 0 |
| 17 | George Russell | Mercedes | 56 | 1:20.284 | 0 | |
| 18 | Lewis Hamilton | Mercedes | 15 | 1:22.444 | 0 | |
| 19 | Max Verstappen | Red Bull | 3 | 1:23.115 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.