Formula 1 · Round 4 · 2024
Japanese Grand Prix
Suzuka Circuit — race date 2024-04-07 · Back to 2024 season
✪ Fastest lap — Max Verstappen
fastest of the race1:33.706Lap time
223.093Avg speed (km/h)
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:28.866 | 1:28.740 | 1:28.197 |
| 2 | Sergio Pérez | Red Bull | 1:29.303 | 1:28.752 | 1:28.263 |
| 3 | Lando Norris | McLaren | 1:29.536 | 1:28.940 | 1:28.489 |
| 4 | Carlos Sainz | Ferrari | 1:29.513 | 1:29.099 | 1:28.682 |
| 5 | Fernando Alonso | Aston Martin | 1:29.254 | 1:29.082 | 1:28.686 |
| 6 | Oscar Piastri | McLaren | 1:29.425 | 1:29.148 | 1:28.760 |
| 7 | Lewis Hamilton | Mercedes | 1:29.661 | 1:28.887 | 1:28.766 |
| 8 | Charles Leclerc | Ferrari | 1:29.338 | 1:29.196 | 1:28.786 |
| 9 | George Russell | Mercedes | 1:29.799 | 1:29.140 | 1:29.008 |
| 10 | Yuki Tsunoda | RB F1 Team | 1:29.775 | 1:29.417 | 1:29.413 |
| 11 | Daniel Ricciardo | RB F1 Team | 1:29.727 | 1:29.472 | — |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:29.821 | 1:29.494 | — |
| 13 | Valtteri Bottas | Sauber | 1:29.602 | 1:29.593 | — |
| 14 | Alexander Albon | Williams | 1:29.963 | 1:29.714 | — |
| 15 | Esteban Ocon | Alpine F1 Team | 1:29.811 | 1:29.816 | — |
| 16 | Lance Stroll | Aston Martin | 1:30.024 | — | — |
| 17 | Pierre Gasly | Alpine F1 Team | 1:30.119 | — | — |
| 18 | Kevin Magnussen | Haas F1 Team | 1:30.131 | — | — |
| 19 | Logan Sargeant | Williams | 1:30.139 | — | — |
| 20 | Guanyu Zhou | Sauber | 1:30.143 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 53 | 1:54:23.566 | 1:33.706 ✪ | 26 |
| 2 | Sergio Pérez | Red Bull | 53 | +12.535 | 1:33.945 | 18 |
| 3 | Carlos Sainz | Ferrari | 53 | +20.866 | 1:33.841 | 15 |
| 4 | Charles Leclerc | Ferrari | 53 | +26.522 | 1:35.044 | 12 |
| 5 | Lando Norris | McLaren | 53 | +29.700 | 1:35.186 | 10 |
| 6 | Fernando Alonso | Aston Martin | 53 | +44.272 | 1:34.726 | 8 |
| 7 | George Russell | Mercedes | 53 | +45.951 | 1:34.404 | 6 |
| 8 | Oscar Piastri | McLaren | 53 | +47.525 | 1:34.802 | 4 |
| 9 | Lewis Hamilton | Mercedes | 53 | +48.626 | 1:33.952 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 52 | +1.602 | 1:36.342 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 52 | +7.168 | 1:35.325 | 0 |
| 12 | Lance Stroll | Aston Martin | 52 | +11.233 | 1:35.798 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 52 | +17.919 | 1:36.654 | 0 |
| 14 | Valtteri Bottas | Sauber | 52 | +18.893 | 1:36.608 | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 52 | +41.152 | 1:36.232 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | 52 | +55.066 | 1:36.642 | 0 |
| 17 | Logan Sargeant | Williams | 52 | +1:12.765 | 1:34.900 | 0 |
| 18 | Guanyu Zhou | Sauber | 12 | 1:37.160 | 0 | |
| 19 | Daniel Ricciardo | RB F1 Team | 0 | — | 0 | |
| 20 | Alexander Albon | Williams | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.