F1 WEC Live Timing My Live Timing
Formula 1 · Round 5 · 2024

Chinese Grand Prix

Shanghai International Circuit — race date 2024-04-21 · Back to 2024 season

✪ Fastest lap — Fernando Alonso

fastest of the race
1:37.810Lap time
200.629Avg speed (km/h)

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Max Verstappen Red Bull 1:34.742 1:33.794 1:33.660
2 Sergio Pérez Red Bull 1:35.457 1:34.026 1:33.982
3 Fernando Alonso Aston Martin 1:35.116 1:34.652 1:34.148
4 Lando Norris McLaren 1:34.842 1:34.460 1:34.165
5 Oscar Piastri McLaren 1:35.014 1:34.659 1:34.273
6 Charles Leclerc Ferrari 1:34.797 1:34.399 1:34.289
7 Carlos Sainz Ferrari 1:34.970 1:34.368 1:34.297
8 George Russell Mercedes 1:35.084 1:34.609 1:34.433
9 Nico Hülkenberg Haas F1 Team 1:35.068 1:34.667 1:34.604
10 Valtteri Bottas Sauber 1:35.169 1:34.769 1:34.665
11 Lance Stroll Aston Martin 1:35.334 1:34.838
12 Daniel Ricciardo RB F1 Team 1:35.443 1:34.934
13 Esteban Ocon Alpine F1 Team 1:35.356 1:35.223
14 Alexander Albon Williams 1:35.384 1:35.241
15 Pierre Gasly Alpine F1 Team 1:35.287 1:35.463
16 Guanyu Zhou Sauber 1:35.505
17 Kevin Magnussen Haas F1 Team 1:35.516
18 Lewis Hamilton Mercedes 1:35.573
19 Yuki Tsunoda RB F1 Team 1:35.746
20 Logan Sargeant Williams 1:36.358

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Max Verstappen Red Bull 56 1:40:52.554 1:38.406 25
2 Lando Norris McLaren 56 +13.773 1:38.751 18
3 Sergio Pérez Red Bull 56 +19.160 1:39.388 15
4 Charles Leclerc Ferrari 56 +23.623 1:39.384 12
5 Carlos Sainz Ferrari 56 +33.983 1:39.764 10
6 George Russell Mercedes 56 +38.724 1:40.112 8
7 Fernando Alonso Aston Martin 56 +43.414 1:37.810 ✪ 7
8 Oscar Piastri McLaren 56 +56.198 1:39.739 4
9 Lewis Hamilton Mercedes 56 +57.986 1:40.835 2
10 Nico Hülkenberg Haas F1 Team 56 +1:00.476 1:40.815 1
11 Esteban Ocon Alpine F1 Team 56 +1:02.812 1:40.937 0
12 Alexander Albon Williams 56 +1:05.506 1:40.790 0
13 Pierre Gasly Alpine F1 Team 56 +1:09.223 1:39.198 0
14 Guanyu Zhou Sauber 56 +1:11.689 1:38.633 0
15 Lance Stroll Aston Martin 56 +1:22.786 1:39.444 0
16 Kevin Magnussen Haas F1 Team 56 +1:27.533 1:41.077 0
17 Logan Sargeant Williams 56 +1:35.110 1:41.000 0
18 Daniel Ricciardo RB F1 Team 33 1:40.994 0
19 Yuki Tsunoda RB F1 Team 26 1:41.593 0
20 Valtteri Bottas Sauber 19 1:41.276 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.