F1 WEC Live Timing My Live Timing
Formula 1 · Round 6 · 2024

Miami Grand Prix

Miami International Autodrome — race date 2024-05-05 · Back to 2024 season

✪ Fastest lap — Oscar Piastri

fastest of the race
1:30.634Lap time
214.965Avg speed (km/h)

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Max Verstappen Red Bull 1:27.689 1:27.566 1:27.241
2 Charles Leclerc Ferrari 1:28.081 1:27.533 1:27.382
3 Carlos Sainz Ferrari 1:27.937 1:27.941 1:27.455
4 Sergio Pérez Red Bull 1:27.772 1:27.839 1:27.460
5 Lando Norris McLaren 1:27.913 1:27.871 1:27.594
6 Oscar Piastri McLaren 1:28.032 1:27.721 1:27.675
7 George Russell Mercedes 1:28.159 1:28.095 1:28.067
8 Lewis Hamilton Mercedes 1:28.167 1:27.697 1:28.107
9 Nico Hülkenberg Haas F1 Team 1:28.383 1:28.200 1:28.146
10 Yuki Tsunoda RB F1 Team 1:28.324 1:28.167 1:28.192
11 Lance Stroll Aston Martin 1:28.177 1:28.222
12 Pierre Gasly Alpine F1 Team 1:27.976 1:28.324
13 Esteban Ocon Alpine F1 Team 1:28.209 1:28.371
14 Alexander Albon Williams 1:28.343 1:28.413
15 Fernando Alonso Aston Martin 1:28.453 1:28.427
16 Valtteri Bottas Sauber 1:28.463
17 Logan Sargeant Williams 1:28.487
18 Daniel Ricciardo RB F1 Team 1:28.617
19 Kevin Magnussen Haas F1 Team 1:28.619
20 Guanyu Zhou Sauber 1:28.824

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Lando Norris McLaren 57 1:30:49.876 1:30.980 25
2 Max Verstappen Red Bull 57 +7.612 1:31.261 18
3 Charles Leclerc Ferrari 57 +9.920 1:31.084 15
4 Sergio Pérez Red Bull 57 +14.650 1:30.855 12
5 Carlos Sainz Ferrari 57 +16.407 1:30.928 10
6 Lewis Hamilton Mercedes 57 +16.585 1:31.233 8
7 Yuki Tsunoda RB F1 Team 57 +26.185 1:31.682 6
8 George Russell Mercedes 57 +34.789 1:31.921 4
9 Fernando Alonso Aston Martin 57 +37.107 1:31.727 2
10 Esteban Ocon Alpine F1 Team 57 +39.746 1:32.037 1
11 Nico Hülkenberg Haas F1 Team 57 +40.789 1:31.941 0
12 Pierre Gasly Alpine F1 Team 57 +44.958 1:32.055 0
13 Oscar Piastri McLaren 57 +49.756 1:30.634 ✪ 0
14 Guanyu Zhou Sauber 57 +49.979 1:31.991 0
15 Daniel Ricciardo RB F1 Team 57 +50.956 1:32.122 0
16 Valtteri Bottas Sauber 57 +52.356 1:32.098 0
17 Lance Stroll Aston Martin 57 +55.173 1:31.588 0
18 Alexander Albon Williams 57 +1:16.091 1:30.849 0
19 Kevin Magnussen Haas F1 Team 57 +1:24.683 1:31.774 0
20 Logan Sargeant Williams 27 1:33.452 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.