Formula 1 · Round 1 · 2025
Australian Grand Prix
Albert Park Grand Prix Circuit — race date 2025-03-16 · Back to 2025 season
✪ Fastest lap — Lando Norris
fastest of the race1:22.167Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:15.912 | 1:15.415 | 1:15.096 |
| 2 | Oscar Piastri | McLaren | 1:16.062 | 1:15.468 | 1:15.180 |
| 3 | Max Verstappen | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 |
| 4 | George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 |
| 5 | Yuki Tsunoda | RB F1 Team | 1:16.225 | 1:16.009 | 1:15.670 |
| 6 | Alexander Albon | Williams | 1:16.245 | 1:16.017 | 1:15.737 |
| 7 | Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 |
| 8 | Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:16.328 | 1:16.112 | 1:15.980 |
| 10 | Carlos Sainz | Williams | 1:16.360 | 1:15.931 | 1:16.062 |
| 11 | Isack Hadjar | RB F1 Team | 1:16.354 | 1:16.175 | — |
| 12 | Fernando Alonso | Aston Martin | 1:16.288 | 1:16.453 | — |
| 13 | Lance Stroll | Aston Martin | 1:16.369 | 1:16.483 | — |
| 14 | Jack Doohan | Alpine F1 Team | 1:16.315 | 1:16.863 | — |
| 15 | Gabriel Bortoleto | Sauber | 1:16.516 | 1:17.520 | — |
| 16 | Andrea Kimi Antonelli | Mercedes | 1:16.525 | — | — |
| 17 | Nico Hülkenberg | Sauber | 1:16.579 | — | — |
| 18 | Liam Lawson | Red Bull | 1:17.094 | — | — |
| 19 | Esteban Ocon | Haas F1 Team | 1:17.147 | — | — |
| 20 | Oliver Bearman | Haas F1 Team | — | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 57 | 1:42:06.304 | 1:22.167 ✪ | 25 |
| 2 | Max Verstappen | Red Bull | 57 | +0.895 | 1:23.081 | 18 |
| 3 | George Russell | Mercedes | 57 | +8.481 | 1:25.065 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 57 | +10.135 | 1:24.901 | 12 |
| 5 | Alexander Albon | Williams | 57 | +12.773 | 1:24.597 | 10 |
| 6 | Lance Stroll | Aston Martin | 57 | +17.413 | 1:25.538 | 8 |
| 7 | Nico Hülkenberg | Sauber | 57 | +18.423 | 1:25.243 | 6 |
| 8 | Charles Leclerc | Ferrari | 57 | +19.826 | 1:25.271 | 4 |
| 9 | Oscar Piastri | McLaren | 57 | +20.448 | 1:23.242 | 2 |
| 10 | Lewis Hamilton | Ferrari | 57 | +22.473 | 1:24.218 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 57 | +26.502 | 1:25.020 | 0 |
| 12 | Yuki Tsunoda | RB F1 Team | 57 | +29.884 | 1:24.194 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 57 | +33.161 | 1:26.764 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 57 | +40.351 | 1:27.603 | 0 |
| 15 | Liam Lawson | Red Bull | 46 | 1:22.970 | 0 | |
| 16 | Gabriel Bortoleto | Sauber | 45 | 1:24.192 | 0 | |
| 17 | Fernando Alonso | Aston Martin | 32 | 1:28.819 | 0 | |
| 18 | Carlos Sainz | Williams | 0 | — | 0 | |
| 19 | Jack Doohan | Alpine F1 Team | 0 | — | 0 | |
| 20 | Isack Hadjar | RB F1 Team | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.