F1 WEC Live Timing My Live Timing
Formula 1 · Round 14 · 2025

Hungarian Grand Prix

Hungaroring — race date 2025-08-03 · Back to 2025 season

✪ Fastest lap — George Russell

fastest of the race
1:19.409Lap time

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Charles Leclerc Ferrari 1:15.582 1:15.455 1:15.372
2 Oscar Piastri McLaren 1:15.211 1:14.941 1:15.398
3 Lando Norris McLaren 1:15.523 1:14.890 1:15.413
4 George Russell Mercedes 1:15.627 1:15.201 1:15.425
5 Fernando Alonso Aston Martin 1:15.281 1:15.395 1:15.481
6 Lance Stroll Aston Martin 1:15.673 1:15.129 1:15.498
7 Gabriel Bortoleto Sauber 1:15.586 1:15.687 1:15.725
8 Max Verstappen Red Bull 1:15.736 1:15.547 1:15.728
9 Liam Lawson RB F1 Team 1:15.849 1:15.630 1:15.821
10 Isack Hadjar RB F1 Team 1:15.516 1:15.469 1:15.915
11 Oliver Bearman Haas F1 Team 1:15.750 1:15.694
12 Lewis Hamilton Ferrari 1:15.733 1:15.702
13 Carlos Sainz Williams 1:15.652 1:15.781
14 Franco Colapinto Alpine F1 Team 1:15.875 1:16.159
15 Andrea Kimi Antonelli Mercedes 1:15.782 1:16.386
16 Yuki Tsunoda Red Bull 1:15.899
17 Pierre Gasly Alpine F1 Team 1:15.966
18 Esteban Ocon Haas F1 Team 1:16.023
19 Nico Hülkenberg Sauber 1:16.081
20 Alexander Albon Williams 1:16.223

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Lando Norris McLaren 70 1:35:21.231 1:19.918 25
2 Oscar Piastri McLaren 70 +0.698 1:19.412 18
3 George Russell Mercedes 70 +21.916 1:19.409 ✪ 15
4 Charles Leclerc Ferrari 70 +42.560 1:20.440 12
5 Fernando Alonso Aston Martin 70 +59.040 1:20.113 10
6 Gabriel Bortoleto Sauber 70 +1:06.169 1:20.705 8
7 Lance Stroll Aston Martin 70 +1:08.174 1:20.708 6
8 Liam Lawson RB F1 Team 70 +1:09.451 1:20.457 4
9 Max Verstappen Red Bull 70 +1:12.645 1:19.576 2
10 Andrea Kimi Antonelli Mercedes 69 +7.649 1:20.745 1
11 Isack Hadjar RB F1 Team 69 +8.500 1:20.802 0
12 Lewis Hamilton Ferrari 69 +9.861 1:20.022 0
13 Nico Hülkenberg Sauber 69 +31.268 1:20.013 0
14 Carlos Sainz Williams 69 +33.326 1:19.790 0
15 Alexander Albon Williams 69 +38.111 1:20.779 0
16 Esteban Ocon Haas F1 Team 69 +45.258 1:21.916 0
17 Yuki Tsunoda Red Bull 69 +46.943 1:21.180 0
18 Franco Colapinto Alpine F1 Team 69 +47.370 1:20.827 0
19 Pierre Gasly Alpine F1 Team 69 +56.344 1:21.433 0
20 Oliver Bearman Haas F1 Team 48 1:21.989 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.