Formula 1 · Round 15 · 2025
Dutch Grand Prix
Circuit Park Zandvoort — race date 2025-08-31 · Back to 2025 season
✪ Fastest lap — Oscar Piastri
fastest of the race1:12.271Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 1:09.338 | 1:08.964 | 1:08.662 |
| 2 | Lando Norris | McLaren | 1:09.469 | 1:08.874 | 1:08.674 |
| 3 | Max Verstappen | Red Bull | 1:09.696 | 1:09.122 | 1:08.925 |
| 4 | Isack Hadjar | RB F1 Team | 1:09.966 | 1:09.439 | 1:09.208 |
| 5 | George Russell | Mercedes | 1:09.676 | 1:09.313 | 1:09.255 |
| 6 | Charles Leclerc | Ferrari | 1:09.906 | 1:09.304 | 1:09.340 |
| 7 | Lewis Hamilton | Ferrari | 1:09.900 | 1:09.261 | 1:09.390 |
| 8 | Liam Lawson | RB F1 Team | 1:09.779 | 1:09.383 | 1:09.500 |
| 9 | Carlos Sainz | Williams | 1:09.980 | 1:09.472 | 1:09.505 |
| 10 | Fernando Alonso | Aston Martin | 1:09.950 | 1:09.366 | 1:09.630 |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:09.845 | 1:09.493 | — |
| 12 | Yuki Tsunoda | Red Bull | 1:09.954 | 1:09.622 | — |
| 13 | Gabriel Bortoleto | Sauber | 1:10.037 | 1:09.622 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:09.894 | 1:09.637 | — |
| 15 | Alexander Albon | Williams | 1:09.792 | 1:09.652 | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:10.104 | — | — |
| 17 | Nico Hülkenberg | Sauber | 1:10.195 | — | — |
| 18 | Esteban Ocon | Haas F1 Team | 1:10.197 | — | — |
| 19 | Oliver Bearman | Haas F1 Team | 1:10.262 | — | — |
| 20 | Lance Stroll | Aston Martin | — | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 72 | 1:38:29.849 | 1:12.271 ✪ | 25 |
| 2 | Max Verstappen | Red Bull | 72 | +1.271 | 1:12.921 | 18 |
| 3 | Isack Hadjar | RB F1 Team | 72 | +3.233 | 1:13.327 | 15 |
| 4 | George Russell | Mercedes | 72 | +5.654 | 1:13.728 | 12 |
| 5 | Alexander Albon | Williams | 72 | +6.327 | 1:13.687 | 10 |
| 6 | Oliver Bearman | Haas F1 Team | 72 | +9.044 | 1:13.950 | 8 |
| 7 | Lance Stroll | Aston Martin | 72 | +9.497 | 1:13.822 | 6 |
| 8 | Fernando Alonso | Aston Martin | 72 | +11.709 | 1:13.719 | 4 |
| 9 | Yuki Tsunoda | Red Bull | 72 | +13.597 | 1:14.354 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 72 | +14.063 | 1:13.986 | 1 |
| 11 | Franco Colapinto | Alpine F1 Team | 72 | +14.511 | 1:13.049 | 0 |
| 12 | Liam Lawson | RB F1 Team | 72 | +17.063 | 1:13.879 | 0 |
| 13 | Carlos Sainz | Williams | 72 | +17.376 | 1:13.808 | 0 |
| 14 | Nico Hülkenberg | Sauber | 72 | +19.725 | 1:14.912 | 0 |
| 15 | Gabriel Bortoleto | Sauber | 72 | +21.565 | 1:14.307 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 72 | +22.029 | 1:13.480 | 0 |
| 17 | Pierre Gasly | Alpine F1 Team | 72 | +23.629 | 1:15.248 | 0 |
| 18 | Lando Norris | McLaren | 64 | 1:12.379 | 0 | |
| 19 | Charles Leclerc | Ferrari | 52 | 1:14.557 | 0 | |
| 20 | Lewis Hamilton | Ferrari | 22 | 1:15.684 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.