F1 WEC Live Timing My Live Timing
Formula 1 · Round 16 · 2025

Italian Grand Prix

Autodromo Nazionale di Monza — race date 2025-09-07 · Back to 2025 season

✪ Fastest lap — Lando Norris

fastest of the race
1:20.901Lap time

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Max Verstappen Red Bull 1:19.455 1:19.140 1:18.792
2 Lando Norris McLaren 1:19.517 1:19.293 1:18.869
3 Oscar Piastri McLaren 1:19.711 1:19.286 1:18.982
4 Charles Leclerc Ferrari 1:19.689 1:19.310 1:19.007
5 Lewis Hamilton Ferrari 1:19.765 1:19.371 1:19.124
6 George Russell Mercedes 1:19.414 1:19.287 1:19.157
7 Andrea Kimi Antonelli Mercedes 1:19.747 1:19.245 1:19.200
8 Gabriel Bortoleto Sauber 1:19.688 1:19.323 1:19.390
9 Fernando Alonso Aston Martin 1:19.658 1:19.362 1:19.424
10 Yuki Tsunoda Red Bull 1:19.619 1:19.433 1:19.519
11 Oliver Bearman Haas F1 Team 1:19.688 1:19.446
12 Nico Hülkenberg Sauber 1:19.777 1:19.498
13 Carlos Sainz Williams 1:19.644 1:19.528
14 Alexander Albon Williams 1:19.837 1:19.583
15 Esteban Ocon Haas F1 Team 1:19.816 1:19.707
16 Isack Hadjar RB F1 Team 1:19.917
17 Lance Stroll Aston Martin 1:19.948
18 Franco Colapinto Alpine F1 Team 1:19.992
19 Pierre Gasly Alpine F1 Team 1:20.103
20 Liam Lawson RB F1 Team 1:20.279

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Max Verstappen Red Bull 53 1:13:24.325 1:21.003 25
2 Lando Norris McLaren 53 +19.207 1:20.901 ✪ 18
3 Oscar Piastri McLaren 53 +21.351 1:21.245 15
4 Charles Leclerc Ferrari 53 +25.624 1:21.294 12
5 George Russell Mercedes 53 +32.881 1:21.800 10
6 Lewis Hamilton Ferrari 53 +37.449 1:21.546 8
7 Alexander Albon Williams 53 +50.537 1:21.368 6
8 Gabriel Bortoleto Sauber 53 +58.484 1:22.139 4
9 Andrea Kimi Antonelli Mercedes 53 +59.762 1:21.968 2
10 Isack Hadjar RB F1 Team 53 +1:03.891 1:22.133 1
11 Carlos Sainz Williams 53 +1:04.469 1:21.740 0
12 Oliver Bearman Haas F1 Team 53 +1:19.288 1:21.820 0
13 Yuki Tsunoda Red Bull 53 +1:20.701 1:22.712 0
14 Liam Lawson RB F1 Team 53 +1:22.351 1:22.777 0
15 Esteban Ocon Haas F1 Team 52 +2.135 1:22.892 0
16 Pierre Gasly Alpine F1 Team 52 +5.837 1:22.185 0
17 Franco Colapinto Alpine F1 Team 52 +7.448 1:22.239 0
18 Lance Stroll Aston Martin 52 +9.301 1:22.164 0
19 Fernando Alonso Aston Martin 24 1:23.757 0
20 Nico Hülkenberg Sauber 0 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.