Formula 1 · Round 17 · 2025
Azerbaijan Grand Prix
Baku City Circuit — race date 2025-09-21 · Back to 2025 season
✪ Fastest lap — Max Verstappen
fastest of the race1:43.388Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 |
| 2 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 |
| 3 | Liam Lawson | RB F1 Team | 1:42.257 | 1:41.537 | 1:41.707 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 |
| 5 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 |
| 6 | Yuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 |
| 7 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 |
| 8 | Isack Hadjar | RB F1 Team | 1:41.656 | 1:41.647 | 1:42.372 |
| 9 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | — |
| 10 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | — |
| 11 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | — |
| 12 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | — |
| 13 | Gabriel Bortoleto | Sauber | 1:42.511 | 1:42.277 | — |
| 14 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | — |
| 15 | Oliver Bearman | Haas F1 Team | 1:42.666 | — | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:42.779 | — | — |
| 17 | Nico Hülkenberg | Sauber | 1:42.916 | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | 1:43.139 | — | — |
| 19 | Alexander Albon | Williams | 1:43.778 | — | — |
| 20 | Esteban Ocon | Haas F1 Team | — | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 51 | 1:33:26.408 | 1:43.388 ✪ | 25 |
| 2 | George Russell | Mercedes | 51 | +14.609 | 1:43.754 | 18 |
| 3 | Carlos Sainz | Williams | 51 | +19.199 | 1:43.972 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 51 | +21.760 | 1:44.091 | 12 |
| 5 | Liam Lawson | RB F1 Team | 51 | +33.290 | 1:44.531 | 10 |
| 6 | Yuki Tsunoda | Red Bull | 51 | +33.808 | 1:44.434 | 8 |
| 7 | Lando Norris | McLaren | 51 | +34.227 | 1:44.155 | 6 |
| 8 | Lewis Hamilton | Ferrari | 51 | +36.310 | 1:43.977 | 4 |
| 9 | Charles Leclerc | Ferrari | 51 | +36.774 | 1:44.274 | 2 |
| 10 | Isack Hadjar | RB F1 Team | 51 | +38.982 | 1:43.884 | 1 |
| 11 | Gabriel Bortoleto | Sauber | 51 | +1:07.606 | 1:44.930 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 51 | +1:08.262 | 1:44.288 | 0 |
| 13 | Alexander Albon | Williams | 51 | +1:12.870 | 1:44.152 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 51 | +1:17.580 | 1:45.388 | 0 |
| 15 | Fernando Alonso | Aston Martin | 51 | +1:18.707 | 1:45.002 | 0 |
| 16 | Nico Hülkenberg | Sauber | 51 | +1:20.237 | 1:44.370 | 0 |
| 17 | Lance Stroll | Aston Martin | 51 | +1:36.392 | 1:45.083 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | 50 | +3.865 | 1:45.492 | 0 |
| 19 | Franco Colapinto | Alpine F1 Team | 50 | +6.325 | 1:46.055 | 0 |
| 20 | Oscar Piastri | McLaren | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.