F1 WEC Live Timing My Live Timing
Formula 1 · Round 18 · 2025

Singapore Grand Prix

Marina Bay Street Circuit — race date 2025-10-05 · Back to 2025 season

✪ Fastest lap — Lewis Hamilton

fastest of the race
1:33.808Lap time

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 George Russell Mercedes 1:29.928 1:29.562 1:29.158
2 Max Verstappen Red Bull 1:30.028 1:29.572 1:29.340
3 Oscar Piastri McLaren 1:30.313 1:29.813 1:29.524
4 Andrea Kimi Antonelli Mercedes 1:30.036 1:29.649 1:29.537
5 Lando Norris McLaren 1:29.932 1:29.809 1:29.586
6 Lewis Hamilton Ferrari 1:29.765 1:29.936 1:29.688
7 Charles Leclerc Ferrari 1:30.370 1:29.914 1:29.784
8 Isack Hadjar RB F1 Team 1:30.214 1:30.016 1:29.846
9 Oliver Bearman Haas F1 Team 1:30.420 1:30.076 1:29.868
10 Fernando Alonso Aston Martin 1:30.745 1:30.054 1:29.955
11 Nico Hülkenberg Sauber 1:30.715 1:30.141
12 Liam Lawson RB F1 Team 1:30.681 1:30.320
13 Yuki Tsunoda Red Bull 1:30.574 1:30.353
14 Gabriel Bortoleto Sauber 1:30.820
15 Lance Stroll Aston Martin 1:30.949
16 Franco Colapinto Alpine F1 Team 1:30.982
17 Esteban Ocon Haas F1 Team 1:30.989
18 Pierre Gasly Alpine F1 Team 1:31.261
19 Alexander Albon Williams
20 Carlos Sainz Williams

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 George Russell Mercedes 62 1:40:22.367 1:35.676 25
2 Max Verstappen Red Bull 62 +5.430 1:35.649 18
3 Lando Norris McLaren 62 +6.066 1:35.555 15
4 Oscar Piastri McLaren 62 +8.146 1:35.408 12
5 Andrea Kimi Antonelli Mercedes 62 +33.681 1:35.303 10
6 Charles Leclerc Ferrari 62 +45.996 1:35.983 8
7 Fernando Alonso Aston Martin 62 +1:20.667 1:35.862 6
8 Lewis Hamilton Ferrari 62 +1:25.251 1:33.808 ✪ 4
9 Oliver Bearman Haas F1 Team 62 +1:33.527 1:36.201 2
10 Carlos Sainz Williams 61 +10.754 1:34.963 1
11 Isack Hadjar RB F1 Team 61 +17.335 1:36.938 0
12 Yuki Tsunoda Red Bull 61 +19.269 1:36.831 0
13 Lance Stroll Aston Martin 61 +24.490 1:35.851 0
14 Alexander Albon Williams 61 +25.320 1:35.648 0
15 Liam Lawson RB F1 Team 61 +27.145 1:35.641 0
16 Franco Colapinto Alpine F1 Team 61 +42.890 1:37.182 0
17 Gabriel Bortoleto Sauber 61 +46.753 1:37.126 0
18 Esteban Ocon Haas F1 Team 61 +47.133 1:36.646 0
19 Pierre Gasly Alpine F1 Team 61 +47.461 1:34.573 0
20 Nico Hülkenberg Sauber 61 +49.040 1:35.404 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.