F1 WEC Live Timing My Live Timing
Formula 1 · Round 19 · 2025

United States Grand Prix

Circuit of the Americas — race date 2025-10-19 · Back to 2025 season

✪ Fastest lap — Andrea Kimi Antonelli

fastest of the race
1:37.577Lap time

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Max Verstappen Red Bull 1:33.207 1:32.701 1:32.510
2 Lando Norris McLaren 1:33.843 1:32.876 1:32.801
3 Charles Leclerc Ferrari 1:33.525 1:32.869 1:32.807
4 George Russell Mercedes 1:33.311 1:33.058 1:32.826
5 Lewis Hamilton Ferrari 1:33.685 1:32.914 1:32.912
6 Oscar Piastri McLaren 1:33.746 1:33.228 1:33.084
7 Andrea Kimi Antonelli Mercedes 1:33.501 1:33.044 1:33.114
8 Oliver Bearman Haas F1 Team 1:33.921 1:33.238 1:33.139
9 Carlos Sainz Williams 1:33.739 1:33.124 1:33.150
10 Fernando Alonso Aston Martin 1:33.741 1:33.237 1:33.160
11 Nico Hülkenberg Sauber 1:33.551 1:33.334
12 Liam Lawson RB F1 Team 1:33.549 1:33.360
13 Yuki Tsunoda Red Bull 1:33.935 1:33.466
14 Pierre Gasly Alpine F1 Team 1:33.599 1:33.651
15 Franco Colapinto Alpine F1 Team 1:34.039 1:34.044
16 Gabriel Bortoleto Sauber 1:34.125
17 Esteban Ocon Haas F1 Team 1:34.136
18 Lance Stroll Aston Martin 1:34.540
19 Alexander Albon Williams 1:34.690
20 Isack Hadjar RB F1 Team

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Max Verstappen Red Bull 56 1:34:00.161 1:37.991 25
2 Lando Norris McLaren 56 +7.959 1:37.620 18
3 Charles Leclerc Ferrari 56 +15.373 1:38.231 15
4 Lewis Hamilton Ferrari 56 +28.536 1:38.361 12
5 Oscar Piastri McLaren 56 +29.678 1:38.564 10
6 George Russell Mercedes 56 +33.456 1:38.224 8
7 Yuki Tsunoda Red Bull 56 +52.714 1:38.803 6
8 Nico Hülkenberg Sauber 56 +57.249 1:38.372 4
9 Oliver Bearman Haas F1 Team 56 +1:04.722 1:39.119 2
10 Fernando Alonso Aston Martin 56 +1:10.001 1:38.789 1
11 Liam Lawson RB F1 Team 56 +1:13.209 1:38.983 0
12 Lance Stroll Aston Martin 56 +1:14.778 1:39.071 0
13 Andrea Kimi Antonelli Mercedes 56 +1:15.746 1:37.577 ✪ 0
14 Alexander Albon Williams 56 +1:20.000 1:38.328 0
15 Esteban Ocon Haas F1 Team 56 +1:23.043 1:39.263 0
16 Isack Hadjar RB F1 Team 56 +1:32.807 1:38.724 0
17 Franco Colapinto Alpine F1 Team 55 +2.307 1:39.173 0
18 Gabriel Bortoleto Sauber 55 +3.557 1:38.275 0
19 Pierre Gasly Alpine F1 Team 55 +6.155 1:39.270 0
20 Carlos Sainz Williams 5 1:40.327 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.