Formula 1 · Round 20 · 2025
Mexico City Grand Prix
Autódromo Hermanos Rodríguez — race date 2025-10-26 · Back to 2025 season
✪ Fastest lap — George Russell
fastest of the race1:20.052Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 |
| 2 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 |
| 3 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 |
| 4 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 |
| 5 | Max Verstappen | Red Bull | 1:17.076 | 1:16.605 | 1:16.070 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 |
| 7 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 |
| 8 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 |
| 9 | Isack Hadjar | RB F1 Team | 1:16.733 | 1:16.804 | 1:16.252 |
| 10 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 |
| 11 | Yuki Tsunoda | Red Bull | 1:17.234 | 1:16.816 | — |
| 12 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | — |
| 13 | Nico Hülkenberg | Sauber | 1:17.251 | 1:17.016 | — |
| 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | — |
| 15 | Liam Lawson | RB F1 Team | 1:16.961 | 1:18.072 | — |
| 16 | Gabriel Bortoleto | Sauber | 1:17.412 | — | — |
| 17 | Alexander Albon | Williams | 1:17.490 | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | 1:17.546 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:17.606 | — | — |
| 20 | Franco Colapinto | Alpine F1 Team | 1:17.670 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 71 | 1:37:58.574 | 1:20.764 | 25 |
| 2 | Charles Leclerc | Ferrari | 71 | +30.324 | 1:21.588 | 18 |
| 3 | Max Verstappen | Red Bull | 71 | +31.049 | 1:21.108 | 15 |
| 4 | Oliver Bearman | Haas F1 Team | 71 | +40.955 | 1:20.705 | 12 |
| 5 | Oscar Piastri | McLaren | 71 | +42.065 | 1:20.422 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 71 | +47.837 | 1:20.826 | 8 |
| 7 | George Russell | Mercedes | 71 | +50.287 | 1:20.052 ✪ | 6 |
| 8 | Lewis Hamilton | Ferrari | 71 | +56.446 | 1:20.601 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 71 | +1:15.464 | 1:21.869 | 2 |
| 10 | Gabriel Bortoleto | Sauber | 71 | +1:16.863 | 1:21.121 | 1 |
| 11 | Yuki Tsunoda | Red Bull | 71 | +1:19.048 | 1:21.486 | 0 |
| 12 | Alexander Albon | Williams | 70 | +2.450 | 1:20.480 | 0 |
| 13 | Isack Hadjar | RB F1 Team | 70 | +6.656 | 1:21.714 | 0 |
| 14 | Lance Stroll | Aston Martin | 70 | +7.035 | 1:20.593 | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | 70 | +44.080 | 1:22.271 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | 70 | +44.376 | 1:21.342 | 0 |
| 17 | Carlos Sainz | Williams | 67 | 1:20.098 | 0 | |
| 18 | Fernando Alonso | Aston Martin | 34 | 1:21.708 | 0 | |
| 19 | Nico Hülkenberg | Sauber | 25 | 1:23.091 | 0 | |
| 20 | Liam Lawson | RB F1 Team | 5 | 1:25.124 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.