Formula 1 · Round 21 · 2025
São Paulo Grand Prix
Autódromo José Carlos Pace — race date 2025-11-09 · Back to 2025 season
✪ Fastest lap — Alexander Albon
fastest of the race1:12.400Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:09.656 | 1:09.616 | 1:09.511 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:10.192 | 1:09.774 | 1:09.685 |
| 3 | Charles Leclerc | Ferrari | 1:09.934 | 1:09.801 | 1:09.805 |
| 4 | Oscar Piastri | McLaren | 1:09.928 | 1:09.835 | 1:09.886 |
| 5 | Isack Hadjar | RB F1 Team | 1:10.083 | 1:09.970 | 1:09.931 |
| 6 | George Russell | Mercedes | 1:09.935 | 1:09.880 | 1:09.942 |
| 7 | Liam Lawson | RB F1 Team | 1:10.108 | 1:09.950 | 1:09.962 |
| 8 | Oliver Bearman | Haas F1 Team | 1:09.891 | 1:09.755 | 1:09.977 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:09.885 | 1:09.857 | 1:10.002 |
| 10 | Nico Hülkenberg | Sauber | 1:10.337 | 1:09.985 | 1:10.039 |
| 11 | Fernando Alonso | Aston Martin | 1:10.181 | 1:10.001 | — |
| 12 | Alexander Albon | Williams | 1:10.115 | 1:10.053 | — |
| 13 | Lewis Hamilton | Ferrari | 1:10.016 | 1:10.100 | — |
| 14 | Lance Stroll | Aston Martin | 1:10.041 | 1:10.161 | — |
| 15 | Carlos Sainz | Williams | 1:10.184 | 1:10.472 | — |
| 16 | Max Verstappen | Red Bull | 1:10.403 | — | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:10.438 | — | — |
| 18 | Franco Colapinto | Alpine F1 Team | 1:10.632 | — | — |
| 19 | Yuki Tsunoda | Red Bull | 1:10.711 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 71 | 1:32:01.596 | 1:13.040 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 71 | +10.388 | 1:13.123 | 18 |
| 3 | Max Verstappen | Red Bull | 71 | +10.750 | 1:12.447 | 15 |
| 4 | George Russell | Mercedes | 71 | +15.267 | 1:13.097 | 12 |
| 5 | Oscar Piastri | McLaren | 71 | +15.749 | 1:12.742 | 10 |
| 6 | Oliver Bearman | Haas F1 Team | 71 | +29.630 | 1:13.483 | 8 |
| 7 | Liam Lawson | RB F1 Team | 71 | +52.642 | 1:14.029 | 6 |
| 8 | Isack Hadjar | RB F1 Team | 71 | +52.873 | 1:13.694 | 4 |
| 9 | Nico Hülkenberg | Sauber | 71 | +53.324 | 1:13.474 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 71 | +53.914 | 1:13.736 | 1 |
| 11 | Alexander Albon | Williams | 71 | +54.184 | 1:12.400 ✪ | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 71 | +54.696 | 1:13.481 | 0 |
| 13 | Carlos Sainz | Williams | 71 | +55.420 | 1:13.683 | 0 |
| 14 | Fernando Alonso | Aston Martin | 71 | +55.766 | 1:13.312 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 71 | +57.777 | 1:12.816 | 0 |
| 16 | Lance Stroll | Aston Martin | 71 | +58.247 | 1:13.094 | 0 |
| 17 | Yuki Tsunoda | Red Bull | 71 | +1:09.176 | 1:12.774 | 0 |
| 18 | Lewis Hamilton | Ferrari | 37 | 1:13.844 | 0 | |
| 19 | Charles Leclerc | Ferrari | 5 | 1:43.560 | 0 | |
| 20 | Gabriel Bortoleto | Sauber | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.