F1 WEC Live Timing My Live Timing
Formula 1 · Round 24 · 2025

Abu Dhabi Grand Prix

Yas Marina Circuit — race date 2025-12-07 · Back to 2025 season

✪ Fastest lap — Charles Leclerc

fastest of the race
1:26.725Lap time

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Max Verstappen Red Bull 1:22.877 1:22.752 1:22.207
2 Lando Norris McLaren 1:23.178 1:22.804 1:22.408
3 Oscar Piastri McLaren 1:22.605 1:23.021 1:22.437
4 George Russell Mercedes 1:23.247 1:22.730 1:22.645
5 Charles Leclerc Ferrari 1:23.163 1:22.948 1:22.730
6 Fernando Alonso Aston Martin 1:23.071 1:22.861 1:22.902
7 Gabriel Bortoleto Sauber 1:23.374 1:22.874 1:22.904
8 Esteban Ocon Haas F1 Team 1:23.334 1:23.023 1:22.913
9 Isack Hadjar RB F1 Team 1:23.373 1:22.997 1:23.072
10 Yuki Tsunoda Red Bull 1:23.386 1:23.034
11 Oliver Bearman Haas F1 Team 1:23.254 1:23.041
12 Carlos Sainz Williams 1:23.187 1:23.042
13 Liam Lawson RB F1 Team 1:23.265 1:23.077
14 Andrea Kimi Antonelli Mercedes 1:22.894 1:23.080
15 Lance Stroll Aston Martin 1:23.316 1:23.097
16 Lewis Hamilton Ferrari 1:23.394
17 Alexander Albon Williams 1:23.416
18 Nico Hülkenberg Sauber 1:23.450
19 Pierre Gasly Alpine F1 Team 1:23.468
20 Franco Colapinto Alpine F1 Team 1:23.890

Race result

20 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Max Verstappen Red Bull 58 1:26:07.469 1:27.625 25
2 Oscar Piastri McLaren 58 +12.594 1:26.765 18
3 Lando Norris McLaren 58 +16.572 1:26.818 15
4 Charles Leclerc Ferrari 58 +23.279 1:26.725 ✪ 12
5 George Russell Mercedes 58 +48.563 1:28.599 10
6 Fernando Alonso Aston Martin 58 +1:07.562 1:28.279 8
7 Esteban Ocon Haas F1 Team 58 +1:09.876 1:28.655 6
8 Lewis Hamilton Ferrari 58 +1:12.670 1:28.094 4
9 Nico Hülkenberg Sauber 58 +1:19.014 1:27.050 2
10 Lance Stroll Aston Martin 58 +1:19.523 1:27.626 1
11 Gabriel Bortoleto Sauber 58 +1:21.043 1:29.114 0
12 Oliver Bearman Haas F1 Team 58 +1:21.166 1:28.976 0
13 Carlos Sainz Williams 58 +1:22.158 1:29.052 0
14 Yuki Tsunoda Red Bull 58 +1:23.794 1:28.557 0
15 Andrea Kimi Antonelli Mercedes 58 +1:24.399 1:28.029 0
16 Alexander Albon Williams 58 +1:30.327 1:28.367 0
17 Isack Hadjar RB F1 Team 57 +1.327 1:29.375 0
18 Liam Lawson RB F1 Team 57 +4.659 1:28.886 0
19 Pierre Gasly Alpine F1 Team 57 +11.908 1:27.767 0
20 Franco Colapinto Alpine F1 Team 57 +14.003 1:27.710 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.