Formula 1 · Round 3 · 2025
Japanese Grand Prix
Suzuka Circuit — race date 2025-04-06 · Back to 2025 season
✪ Fastest lap — Andrea Kimi Antonelli
fastest of the race1:30.965Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:27.943 | 1:27.502 | 1:26.983 |
| 2 | Lando Norris | McLaren | 1:27.845 | 1:27.146 | 1:26.995 |
| 3 | Oscar Piastri | McLaren | 1:27.687 | 1:27.507 | 1:27.027 |
| 4 | Charles Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 |
| 5 | George Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 |
| 7 | Isack Hadjar | RB F1 Team | 1:28.278 | 1:27.775 | 1:27.569 |
| 8 | Lewis Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 |
| 9 | Alexander Albon | Williams | 1:28.218 | 1:27.783 | 1:27.615 |
| 10 | Oliver Bearman | Haas F1 Team | 1:28.228 | 1:27.711 | 1:27.867 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:28.186 | 1:27.822 | — |
| 12 | Carlos Sainz | Williams | 1:28.209 | 1:27.836 | — |
| 13 | Fernando Alonso | Aston Martin | 1:28.337 | 1:27.897 | — |
| 14 | Liam Lawson | RB F1 Team | 1:28.554 | 1:27.906 | — |
| 15 | Yuki Tsunoda | Red Bull | 1:27.967 | 1:28.000 | — |
| 16 | Nico Hülkenberg | Sauber | 1:28.570 | — | — |
| 17 | Gabriel Bortoleto | Sauber | 1:28.622 | — | — |
| 18 | Esteban Ocon | Haas F1 Team | 1:28.696 | — | — |
| 19 | Jack Doohan | Alpine F1 Team | 1:28.877 | — | — |
| 20 | Lance Stroll | Aston Martin | 1:29.271 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 53 | 1:22:06.983 | 1:31.041 | 25 |
| 2 | Lando Norris | McLaren | 53 | +1.423 | 1:31.116 | 18 |
| 3 | Oscar Piastri | McLaren | 53 | +2.129 | 1:31.039 | 15 |
| 4 | Charles Leclerc | Ferrari | 53 | +16.097 | 1:31.469 | 12 |
| 5 | George Russell | Mercedes | 53 | +17.362 | 1:31.357 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 53 | +18.671 | 1:30.965 ✪ | 8 |
| 7 | Lewis Hamilton | Ferrari | 53 | +29.182 | 1:31.406 | 6 |
| 8 | Isack Hadjar | RB F1 Team | 53 | +37.134 | 1:31.317 | 4 |
| 9 | Alexander Albon | Williams | 53 | +40.367 | 1:31.125 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 53 | +54.529 | 1:32.006 | 1 |
| 11 | Fernando Alonso | Aston Martin | 53 | +57.333 | 1:31.770 | 0 |
| 12 | Yuki Tsunoda | Red Bull | 53 | +58.401 | 1:31.871 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 53 | +1:02.122 | 1:31.820 | 0 |
| 14 | Carlos Sainz | Williams | 53 | +1:14.129 | 1:31.106 | 0 |
| 15 | Jack Doohan | Alpine F1 Team | 53 | +1:21.314 | 1:32.685 | 0 |
| 16 | Nico Hülkenberg | Sauber | 53 | +1:21.957 | 1:32.572 | 0 |
| 17 | Liam Lawson | RB F1 Team | 53 | +1:22.734 | 1:32.043 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 53 | +1:23.438 | 1:31.967 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 53 | +1:23.897 | 1:32.034 | 0 |
| 20 | Lance Stroll | Aston Martin | 52 | +12.929 | 1:32.052 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.