Formula 1 · Round 4 · 2025
Bahrain Grand Prix
Bahrain International Circuit — race date 2025-04-13 · Back to 2025 season
✪ Fastest lap — Oscar Piastri
fastest of the race1:35.140Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 1:31.392 | 1:30.454 | 1:29.841 |
| 2 | George Russell | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 |
| 3 | Charles Leclerc | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 |
| 5 | Pierre Gasly | Alpine F1 Team | 1:31.462 | 1:30.643 | 1:30.216 |
| 6 | Lando Norris | McLaren | 1:31.107 | 1:30.560 | 1:30.267 |
| 7 | Max Verstappen | Red Bull | 1:31.303 | 1:31.019 | 1:30.423 |
| 8 | Carlos Sainz | Williams | 1:31.591 | 1:30.844 | 1:30.680 |
| 9 | Lewis Hamilton | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 |
| 10 | Yuki Tsunoda | Red Bull | 1:31.751 | 1:31.228 | 1:31.303 |
| 11 | Jack Doohan | Alpine F1 Team | 1:31.414 | 1:31.245 | — |
| 12 | Isack Hadjar | RB F1 Team | 1:31.591 | 1:31.271 | — |
| 13 | Fernando Alonso | Aston Martin | 1:31.634 | 1:31.886 | — |
| 14 | Esteban Ocon | Haas F1 Team | 1:31.594 | — | — |
| 15 | Alexander Albon | Williams | 1:32.040 | — | — |
| 16 | Nico Hülkenberg | Sauber | 1:32.067 | — | — |
| 17 | Liam Lawson | RB F1 Team | 1:32.165 | — | — |
| 18 | Gabriel Bortoleto | Sauber | 1:32.186 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:32.283 | — | — |
| 20 | Oliver Bearman | Haas F1 Team | 1:32.373 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 57 | 1:35:39.435 | 1:35.140 ✪ | 25 |
| 2 | George Russell | Mercedes | 57 | +15.499 | 1:35.518 | 18 |
| 3 | Lando Norris | McLaren | 57 | +16.273 | 1:35.728 | 15 |
| 4 | Charles Leclerc | Ferrari | 57 | +19.679 | 1:36.132 | 12 |
| 5 | Lewis Hamilton | Ferrari | 57 | +27.993 | 1:36.235 | 10 |
| 6 | Max Verstappen | Red Bull | 57 | +34.395 | 1:36.167 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 57 | +36.002 | 1:36.531 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 57 | +44.244 | 1:37.098 | 4 |
| 9 | Yuki Tsunoda | Red Bull | 57 | +45.061 | 1:37.225 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 57 | +47.594 | 1:37.303 | 1 |
| 11 | Andrea Kimi Antonelli | Mercedes | 57 | +48.016 | 1:36.690 | 0 |
| 12 | Alexander Albon | Williams | 57 | +48.839 | 1:37.141 | 0 |
| 13 | Isack Hadjar | RB F1 Team | 57 | +56.314 | 1:36.952 | 0 |
| 14 | Jack Doohan | Alpine F1 Team | 57 | +57.806 | 1:36.682 | 0 |
| 15 | Fernando Alonso | Aston Martin | 57 | +1:00.340 | 1:37.906 | 0 |
| 16 | Liam Lawson | RB F1 Team | 57 | +1:04.435 | 1:37.380 | 0 |
| 17 | Lance Stroll | Aston Martin | 57 | +1:05.489 | 1:38.064 | 0 |
| 18 | Gabriel Bortoleto | Sauber | 57 | +1:06.872 | 1:38.006 | 0 |
| 19 | Carlos Sainz | Williams | 45 | 1:36.954 | 0 | |
| 20 | Nico Hülkenberg | Sauber | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.