Formula 1 · Round 6 · 2025
Miami Grand Prix
Miami International Autodrome — race date 2025-05-04 · Back to 2025 season
✪ Fastest lap — Lando Norris
fastest of the race1:29.746Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | — | — | — |
| 2 | Lando Norris | McLaren | — | — | — |
| 3 | Andrea Kimi Antonelli | Mercedes | — | — | — |
| 4 | Oscar Piastri | McLaren | — | — | — |
| 5 | George Russell | Mercedes | — | — | — |
| 6 | Carlos Sainz | Williams | — | — | — |
| 7 | Alexander Albon | Williams | — | — | — |
| 8 | Charles Leclerc | Ferrari | — | — | — |
| 9 | Esteban Ocon | Haas F1 Team | — | — | — |
| 10 | Yuki Tsunoda | Red Bull | — | — | — |
| 11 | Isack Hadjar | RB F1 Team | — | — | — |
| 12 | Lewis Hamilton | Ferrari | — | — | — |
| 13 | Gabriel Bortoleto | Sauber | — | — | — |
| 14 | Jack Doohan | Alpine F1 Team | — | — | — |
| 15 | Liam Lawson | RB F1 Team | — | — | — |
| 16 | Nico Hülkenberg | Sauber | — | — | — |
| 17 | Fernando Alonso | Aston Martin | — | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | — | — | — |
| 19 | Lance Stroll | Aston Martin | — | — | — |
| 20 | Oliver Bearman | Haas F1 Team | — | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 57 | 1:28:51.587 | 1:29.822 | 25 |
| 2 | Lando Norris | McLaren | 57 | +4.630 | 1:29.746 ✪ | 18 |
| 3 | George Russell | Mercedes | 57 | +37.644 | 1:30.318 | 15 |
| 4 | Max Verstappen | Red Bull | 57 | +39.956 | 1:30.466 | 12 |
| 5 | Alexander Albon | Williams | 57 | +48.067 | 1:30.482 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 57 | +55.502 | 1:30.795 | 8 |
| 7 | Charles Leclerc | Ferrari | 57 | +57.036 | 1:30.461 | 6 |
| 8 | Lewis Hamilton | Ferrari | 57 | +1:00.186 | 1:30.562 | 4 |
| 9 | Carlos Sainz | Williams | 57 | +1:00.577 | 1:30.703 | 2 |
| 10 | Yuki Tsunoda | Red Bull | 57 | +1:14.434 | 1:30.964 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 57 | +1:14.602 | 1:30.971 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 57 | +1:22.006 | 1:31.122 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 57 | +1:30.445 | 1:31.159 | 0 |
| 14 | Nico Hülkenberg | Sauber | 56 | +1.155 | 1:31.015 | 0 |
| 15 | Fernando Alonso | Aston Martin | 56 | +20.979 | 1:31.287 | 0 |
| 16 | Lance Stroll | Aston Martin | 56 | +25.162 | 1:31.769 | 0 |
| 17 | Liam Lawson | RB F1 Team | 36 | 1:31.770 | 0 | |
| 18 | Gabriel Bortoleto | Sauber | 30 | 1:32.328 | 0 | |
| 19 | Oliver Bearman | Haas F1 Team | 27 | 1:32.680 | 0 | |
| 20 | Jack Doohan | Alpine F1 Team | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.