Formula 1 · Round 8 · 2025
Monaco Grand Prix
Circuit de Monaco — race date 2025-05-25 · Back to 2025 season
✪ Fastest lap — Lando Norris
fastest of the race1:13.221Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:11.285 | 1:10.570 | 1:09.954 |
| 2 | Charles Leclerc | Ferrari | 1:11.229 | 1:10.581 | 1:10.063 |
| 3 | Oscar Piastri | McLaren | 1:11.308 | 1:10.858 | 1:10.129 |
| 4 | Lewis Hamilton | Ferrari | 1:11.575 | 1:10.883 | 1:10.382 |
| 5 | Max Verstappen | Red Bull | 1:11.431 | 1:10.875 | 1:10.669 |
| 6 | Isack Hadjar | RB F1 Team | 1:11.811 | 1:11.040 | 1:10.923 |
| 7 | Fernando Alonso | Aston Martin | 1:11.674 | 1:11.182 | 1:10.924 |
| 8 | Esteban Ocon | Haas F1 Team | 1:11.839 | 1:11.262 | 1:10.942 |
| 9 | Liam Lawson | RB F1 Team | 1:11.818 | 1:11.250 | 1:11.129 |
| 10 | Alexander Albon | Williams | 1:11.629 | 1:10.732 | 1:11.213 |
| 11 | Carlos Sainz | Williams | 1:11.707 | 1:11.362 | — |
| 12 | Yuki Tsunoda | Red Bull | 1:11.800 | 1:11.415 | — |
| 13 | Nico Hülkenberg | Sauber | 1:11.871 | 1:11.596 | — |
| 14 | George Russell | Mercedes | 1:11.507 | — | — |
| 15 | Andrea Kimi Antonelli | Mercedes | 1:11.880 | — | — |
| 16 | Gabriel Bortoleto | Sauber | 1:11.902 | — | — |
| 17 | Oliver Bearman | Haas F1 Team | 1:11.979 | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | 1:11.994 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:12.563 | — | — |
| 20 | Franco Colapinto | Alpine F1 Team | 1:12.597 | — | — |
Race result
20 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 78 | 1:40:33.843 | 1:13.221 ✪ | 25 |
| 2 | Charles Leclerc | Ferrari | 78 | +3.131 | 1:14.055 | 18 |
| 3 | Oscar Piastri | McLaren | 78 | +3.658 | 1:13.745 | 15 |
| 4 | Max Verstappen | Red Bull | 78 | +20.572 | 1:14.230 | 12 |
| 5 | Lewis Hamilton | Ferrari | 78 | +51.387 | 1:14.090 | 10 |
| 6 | Isack Hadjar | RB F1 Team | 77 | +1:05.082 | 1:15.981 | 8 |
| 7 | Esteban Ocon | Haas F1 Team | 77 | +1:06.029 | 1:15.157 | 6 |
| 8 | Liam Lawson | RB F1 Team | 77 | +1:06.746 | 1:15.321 | 4 |
| 9 | Alexander Albon | Williams | 76 | +11.869 | 1:14.597 | 2 |
| 10 | Carlos Sainz | Williams | 76 | +15.232 | 1:13.988 | 1 |
| 11 | George Russell | Mercedes | 76 | +33.844 | 1:13.405 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 76 | +54.693 | 1:14.855 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 76 | +57.114 | 1:15.298 | 0 |
| 14 | Gabriel Bortoleto | Sauber | 76 | +1:08.424 | 1:14.884 | 0 |
| 15 | Lance Stroll | Aston Martin | 76 | +1:10.395 | 1:14.877 | 0 |
| 16 | Nico Hülkenberg | Sauber | 76 | +1:11.544 | 1:15.223 | 0 |
| 17 | Yuki Tsunoda | Red Bull | 76 | +1:11.849 | 1:14.913 | 0 |
| 18 | Andrea Kimi Antonelli | Mercedes | 75 | +8.409 | 1:13.518 | 0 |
| 19 | Fernando Alonso | Aston Martin | 36 | 1:15.593 | 0 | |
| 20 | Pierre Gasly | Alpine F1 Team | 7 | 1:18.054 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.