Formula 1 · Round 1 · 2026
Australian Grand Prix
Albert Park Grand Prix Circuit — race date 2026-03-08 · Back to 2026 season
✪ Fastest lap — Max Verstappen
fastest of the race1:22.091Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | Isack Hadjar | Red Bull | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | Charles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | Oscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | Lando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | Lewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | Liam Lawson | RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | Arvid Lindblad | RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | Gabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | — |
| 11 | Nico Hülkenberg | Audi | 1:21.024 | 1:20.303 | — |
| 12 | Oliver Bearman | Haas F1 Team | 1:21.247 | 1:20.311 | — |
| 13 | Esteban Ocon | Haas F1 Team | 1:20.759 | 1:20.491 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:21.138 | 1:20.501 | — |
| 15 | Alexander Albon | Williams | 1:21.051 | 1:20.941 | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:21.200 | 1:21.270 | — |
| 17 | Fernando Alonso | Aston Martin | 1:21.969 | — | — |
| 18 | Sergio Pérez | Cadillac F1 Team | 1:22.605 | — | — |
| 19 | Valtteri Bottas | Cadillac F1 Team | 1:23.244 | — | — |
Race result
22 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | George Russell | Mercedes | 58 | 1:23:06.801 | 1:22.670 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 58 | +2.974 | 1:22.417 | 18 |
| 3 | Charles Leclerc | Ferrari | 58 | +15.519 | 1:22.579 | 15 |
| 4 | Lewis Hamilton | Ferrari | 58 | +16.144 | 1:22.423 | 12 |
| 5 | Lando Norris | McLaren | 58 | +51.741 | 1:22.358 | 10 |
| 6 | Max Verstappen | Red Bull | 58 | +54.617 | 1:22.091 ✪ | 8 |
| 7 | Oliver Bearman | Haas F1 Team | 57 | +4.593 | 1:24.020 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 57 | +11.816 | 1:24.182 | 4 |
| 9 | Gabriel Bortoleto | Audi | 57 | +12.775 | 1:23.257 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 57 | +29.027 | 1:24.486 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 57 | +29.850 | 1:24.424 | 0 |
| 12 | Alexander Albon | Williams | 57 | +56.075 | 1:24.375 | 0 |
| 13 | Liam Lawson | RB F1 Team | 57 | +57.173 | 1:23.783 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 56 | +8.487 | 1:22.926 | 0 |
| 15 | Carlos Sainz | Williams | 56 | +36.886 | 1:23.590 | 0 |
| 16 | Sergio Pérez | Cadillac F1 Team | 55 | +7.850 | 1:26.070 | 0 |
| 17 | Lance Stroll | Aston Martin | 43 | 1:25.410 | 0 | |
| 18 | Fernando Alonso | Aston Martin | 21 | 1:25.713 | 0 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 15 | 1:27.364 | 0 | |
| 20 | Isack Hadjar | Red Bull | 10 | 1:25.239 | 0 | |
| 21 | Oscar Piastri | McLaren | 0 | — | 0 | |
| 22 | Nico Hülkenberg | Audi | 0 | — | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.