F1 WEC Live Timing My Live Timing
Formula 1 · Round 11 · 2026

Hungarian Grand Prix

Hungaroring — race date 2026-07-26 · Back to 2026 season

✪ Fastest lap — Charles Leclerc

fastest of the race
1:22.000Lap time

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Lando Norris McLaren 1:18.277 1:17.456 1:17.207
2 Lewis Hamilton Ferrari 1:18.730 1:17.803 1:17.219
3 Charles Leclerc Ferrari 1:18.984 1:17.626 1:17.445
4 Andrea Kimi Antonelli Mercedes 1:18.726 1:18.393 1:17.479
5 Oscar Piastri McLaren 1:18.891 1:17.928 1:17.684
6 Max Verstappen Red Bull 1:18.656 1:18.249 1:17.725
7 George Russell Mercedes 1:18.856 1:18.445 1:17.760
8 Isack Hadjar Red Bull 1:18.754 1:17.872 1:17.856
9 Arvid Lindblad RB F1 Team 1:19.233 1:18.360 1:18.281
10 Nico Hülkenberg Audi 1:18.796 1:18.639 1:18.686
11 Liam Lawson RB F1 Team 1:19.161 1:18.765
12 Pierre Gasly Alpine F1 Team 1:19.741 1:18.844
13 Franco Colapinto Alpine F1 Team 1:19.771 1:19.027
14 Gabriel Bortoleto Audi 1:19.069 1:19.105
15 Esteban Ocon Haas F1 Team 1:20.010 1:19.734
16 Fernando Alonso Aston Martin 1:20.126 1:19.808
17 Oliver Bearman Haas F1 Team 1:20.233
18 Carlos Sainz Williams 1:20.621
19 Alexander Albon Williams 1:20.658
20 Lance Stroll Aston Martin 1:20.659
21 Valtteri Bottas Cadillac F1 Team 1:20.886
22 Sergio Pérez Cadillac F1 Team 1:21.322

Race result

22 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Lando Norris McLaren 70 1:39:56.180 1:22.491 25
2 Max Verstappen Red Bull 70 +15.080 1:23.433 18
3 Andrea Kimi Antonelli Mercedes 70 +18.728 1:22.415 15
4 Charles Leclerc Ferrari 70 +23.840 1:22.000 ✪ 12
5 Lewis Hamilton Ferrari 70 +24.540 1:22.300 10
6 Isack Hadjar Red Bull 70 +55.488 1:23.218 8
7 George Russell Mercedes 70 +57.503 1:22.589 6
8 Liam Lawson RB F1 Team 69 +28.033 1:23.900 4
9 Nico Hülkenberg Audi 69 +30.382 1:23.964 2
10 Arvid Lindblad RB F1 Team 69 +51.050 1:25.931 1
11 Gabriel Bortoleto Audi 69 +52.028 1:24.783 0
12 Pierre Gasly Alpine F1 Team 69 +53.429 1:22.871 0
13 Lance Stroll Aston Martin 69 +1:03.828 1:24.718 0
14 Fernando Alonso Aston Martin 69 +1:06.052 1:23.679 0
15 Franco Colapinto Alpine F1 Team 68 +3.876 1:24.624 0
16 Esteban Ocon Haas F1 Team 68 +12.859 1:25.889 0
17 Alexander Albon Williams 68 +52.729 1:25.403 0
18 Carlos Sainz Williams 68 +52.973 1:24.864 0
19 Oliver Bearman Haas F1 Team 68 +57.198 1:25.884 0
20 Oscar Piastri McLaren 55 1:23.896 0
21 Sergio Pérez Cadillac F1 Team 48 1:26.342 0
22 Valtteri Bottas Cadillac F1 Team 13 1:27.959 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.