Formula 1 · Round 3 · 2026
Japanese Grand Prix
Suzuka Circuit — race date 2026-03-29 · Back to 2026 season
✪ Fastest lap — Andrea Kimi Antonelli
fastest of the race1:32.432Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | George Russell | Mercedes | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | Oscar Piastri | McLaren | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | Charles Leclerc | Ferrari | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | Lando Norris | McLaren | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | Lewis Hamilton | Ferrari | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | Isack Hadjar | Red Bull | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | Gabriel Bortoleto | Audi | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | Arvid Lindblad | RB F1 Team | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | Max Verstappen | Red Bull | 1:30.519 | 1:30.262 | — |
| 12 | Esteban Ocon | Haas F1 Team | 1:30.915 | 1:30.309 | — |
| 13 | Nico Hülkenberg | Audi | 1:30.358 | 1:30.387 | — |
| 14 | Liam Lawson | RB F1 Team | 1:30.657 | 1:30.495 | — |
| 15 | Franco Colapinto | Alpine F1 Team | 1:30.931 | 1:30.627 | — |
| 16 | Carlos Sainz | Williams | 1:30.927 | 1:31.033 | — |
| 17 | Alexander Albon | Williams | 1:31.088 | — | — |
| 18 | Oliver Bearman | Haas F1 Team | 1:31.090 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:32.206 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:32.330 | — | — |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | — | — |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | — | — |
Race result
22 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 53 | 1:28:03.403 | 1:32.432 ✪ | 25 |
| 2 | Oscar Piastri | McLaren | 53 | +13.722 | 1:32.996 | 18 |
| 3 | Charles Leclerc | Ferrari | 53 | +15.270 | 1:32.634 | 15 |
| 4 | George Russell | Mercedes | 53 | +15.754 | 1:32.549 | 12 |
| 5 | Lando Norris | McLaren | 53 | +23.479 | 1:33.208 | 10 |
| 6 | Lewis Hamilton | Ferrari | 53 | +25.037 | 1:32.777 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 53 | +32.340 | 1:33.691 | 6 |
| 8 | Max Verstappen | Red Bull | 53 | +32.677 | 1:33.552 | 4 |
| 9 | Liam Lawson | RB F1 Team | 53 | +50.180 | 1:34.230 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 53 | +51.216 | 1:34.256 | 1 |
| 11 | Nico Hülkenberg | Audi | 53 | +52.280 | 1:33.732 | 0 |
| 12 | Isack Hadjar | Red Bull | 53 | +56.154 | 1:33.837 | 0 |
| 13 | Gabriel Bortoleto | Audi | 53 | +59.078 | 1:34.164 | 0 |
| 14 | Arvid Lindblad | RB F1 Team | 53 | +59.848 | 1:34.314 | 0 |
| 15 | Carlos Sainz | Williams | 53 | +1:05.008 | 1:34.514 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | 53 | +1:05.773 | 1:34.512 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 53 | +1:32.453 | 1:35.637 | 0 |
| 18 | Fernando Alonso | Aston Martin | 52 | +26.548 | 1:36.221 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 52 | +42.621 | 1:36.269 | 0 |
| 20 | Alexander Albon | Williams | 51 | +5.067 | 1:33.427 | 0 |
| 21 | Lance Stroll | Aston Martin | 30 | 1:37.217 | 0 | |
| 22 | Oliver Bearman | Haas F1 Team | 20 | 1:35.604 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.