F1 WEC Live Timing My Live Timing
Formula 1 · Round 4 · 2026

Miami Grand Prix

Miami International Autodrome — race date 2026-05-03 · Back to 2026 season

✪ Fastest lap — Lando Norris

fastest of the race
1:31.869Lap time

Qualifying

Q1 · Q2 · Q3
PDriverTeamQ1Q2Q3
P1 Andrea Kimi Antonelli Mercedes 1:28.653 1:28.289 1:27.798
2 Max Verstappen Red Bull 1:29.099 1:28.116 1:27.964
3 Charles Leclerc Ferrari 1:28.938 1:28.315 1:28.143
4 Lando Norris McLaren 1:29.183 1:28.920 1:28.183
5 George Russell Mercedes 1:29.492 1:28.477 1:28.197
6 Lewis Hamilton Ferrari 1:29.483 1:28.477 1:28.319
7 Oscar Piastri McLaren 1:29.920 1:28.332 1:28.500
8 Franco Colapinto Alpine F1 Team 1:29.584 1:28.975 1:28.762
9 Pierre Gasly Alpine F1 Team 1:29.914 1:29.070 1:28.810
10 Nico Hülkenberg Audi 1:29.645 1:29.439
11 Liam Lawson RB F1 Team 1:29.595 1:29.499
12 Oliver Bearman Haas F1 Team 1:29.340 1:29.567
13 Carlos Sainz Williams 1:29.540 1:29.568
14 Esteban Ocon Haas F1 Team 1:29.838 1:29.772
15 Alexander Albon Williams 1:29.720 1:29.946
16 Arvid Lindblad RB F1 Team 1:30.133
17 Fernando Alonso Aston Martin 1:31.098
18 Lance Stroll Aston Martin 1:31.164
19 Valtteri Bottas Cadillac F1 Team 1:31.629
20 Sergio Pérez Cadillac F1 Team 1:31.967
21 Gabriel Bortoleto Audi 1:33.737
22 Isack Hadjar Red Bull

Race result

22 classified finishers
PDriverTeamLapsTime / GapFastest lapPts
P1 Andrea Kimi Antonelli Mercedes 57 1:33:19.273 1:31.968 25
2 Lando Norris McLaren 57 +3.264 1:31.869 ✪ 18
3 Oscar Piastri McLaren 57 +27.092 1:31.949 15
4 George Russell Mercedes 57 +43.051 1:32.446 12
5 Max Verstappen Red Bull 57 +48.949 1:33.110 10
6 Lewis Hamilton Ferrari 57 +53.753 1:32.676 8
7 Franco Colapinto Alpine F1 Team 57 +1:01.871 1:33.035 6
8 Charles Leclerc Ferrari 57 +1:04.245 1:32.515 4
9 Carlos Sainz Williams 57 +1:22.072 1:33.026 2
10 Alexander Albon Williams 57 +1:30.972 1:33.784 1
11 Oliver Bearman Haas F1 Team 56 +6.400 1:33.744 0
12 Gabriel Bortoleto Audi 56 +9.353 1:33.500 0
13 Esteban Ocon Haas F1 Team 56 +13.873 1:33.712 0
14 Arvid Lindblad RB F1 Team 56 +44.781 1:34.058 0
15 Fernando Alonso Aston Martin 56 +1:14.964 1:34.594 0
16 Sergio Pérez Cadillac F1 Team 56 +1:17.513 1:34.895 0
17 Lance Stroll Aston Martin 56 +1:22.631 1:34.716 0
18 Valtteri Bottas Cadillac F1 Team 55 +1:08.255 1:36.080 0
19 Nico Hülkenberg Audi 7 1:34.523 0
20 Liam Lawson RB F1 Team 6 1:34.814 0
21 Pierre Gasly Alpine F1 Team 4 1:34.856 0
22 Isack Hadjar Red Bull 4 1:34.833 0

Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.