Formula 1 · Round 9 · 2026
British Grand Prix
Silverstone Circuit — race date 2026-07-05 · Back to 2026 season
✪ Fastest lap — Andrea Kimi Antonelli
fastest of the race1:31.777Lap time
Qualifying
Q1 · Q2 · Q3| P | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | — |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | — | — |
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | — | — |
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | — | — |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | — | — |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — |
Race result
22 classified finishers| P | Driver | Team | Laps | Time / Gap | Fastest lap | Pts |
|---|---|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 52 | 1:27:11.335 | 1:32.871 | 25 |
| 2 | George Russell | Mercedes | 52 | +0.427 | 1:32.489 | 18 |
| 3 | Lewis Hamilton | Ferrari | 52 | +0.772 | 1:32.309 | 15 |
| 4 | Lando Norris | McLaren | 52 | +1.149 | 1:32.625 | 12 |
| 5 | Isack Hadjar | Red Bull | 52 | +1.598 | 1:32.268 | 10 |
| 6 | Liam Lawson | RB F1 Team | 52 | +2.023 | 1:33.648 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 52 | +2.214 | 1:33.632 | 6 |
| 8 | Gabriel Bortoleto | Audi | 52 | +2.413 | 1:33.650 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 52 | +3.229 | 1:34.281 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 52 | +3.445 | 1:34.179 | 1 |
| 11 | Oscar Piastri | McLaren | 52 | +4.014 | 1:32.917 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 52 | +5.245 | 1:34.455 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 52 | +5.512 | 1:34.792 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 52 | +7.403 | 1:35.520 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 52 | +8.005 | 1:31.777 ✪ | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 52 | +8.162 | 1:35.893 | 0 |
| 17 | Carlos Sainz | Williams | 51 | +4.391 | 1:32.734 | 0 |
| 18 | Fernando Alonso | Aston Martin | 51 | +4.980 | 1:35.827 | 0 |
| 19 | Lance Stroll | Aston Martin | 51 | +6.750 | 1:37.232 | 0 |
| 20 | Max Verstappen | Red Bull | 46 | 1:32.101 | 0 | |
| 21 | Alexander Albon | Williams | 43 | 1:33.867 | 0 | |
| 22 | Nico Hülkenberg | Audi | 36 | 1:33.433 | 0 |
Fastest lap badge: ✪ marks the single fastest lap of the race. Standings update as soon as results are published.